| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Ian Ashbee | |||
| Daniel Cousin | 69 | ||
| Andy Dawson | |||
| Peter Halmosi | |||
| Marlon King | 81 | ||
| Dean Marney | |||
| Paul McShane | |||
| Bernard Mendy | 77 | ||
| Boaz Myhill | |||
| Michael Turner | 18 | ||
| Kamil Zayatte |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Caleb Folan | 69 | ||
| Richard Garcia | 77 | ||
| George Boateng | 81 |
Goal Key : Goal Own Goal Penalty
Hull City had 9 shots on goal in this match giving them a STG (Shots To Goal) value of 22.22%.
5 of Hull City's 9 shots were on target, 55.55% of their attempts heading towards the goal of Everton.
Hull City won 4 corners and conceded 6 to the visitors Everton.
They committed 11 fouls and were the victims of 12 committed by the visiting side according to the referee Lee Mason.
Lee Mason showed 0 cards to Hull City players. 0 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Mikel Arteta | |||
| Leighton Baines | 46 | ||
| Tim Cahill | 73 | ||
| Segundo Castillo | 46 | ||
| Marouane Fellaini | 86 | ||
| Tim Howard | |||
| Phil Jagielka | |||
| Phil Neville | 50 | ||
| Leon Osman | 78 | ||
| Ayegbeni Yakubu | 87 | ||
| Joseph Yobo |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Joleon Lescott | 46 | ||
| Louis Saha | 46 | ||
| James Vaughan | 87 |
Goal Key : Goal Own Goal Penalty
Everton had 17 shots on goal in this match giving them a STG (Shots To Goal) value of 11.76%.
8 of Everton's 17 shots were on target, 47.05% of their attempts were directed at Hull City's goal.
Everton won 6 corners and conceded 4 to the home side Hull City.
They were punished for 12 fouls and were judged by referee Lee Mason to have been fouled 11 times by the home team.
Lee Mason showed 1 card to Everton players. 1 yellow card and 0 red cards.