| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Gareth Bale | |||
| Fraizer Campbell | 88 | ||
| Vedran Corluka | |||
| Heurelho Gomes | |||
| Chris Gunter | 55 | ||
| Jermaine Jenas | 34 | ||
| Aaron Lennon | 73 | 74 | |
| Luka Modric | |||
| Roman Pavlyuchenko | 35 | ||
| Jonathan Woodgate | |||
| Didier Zokora |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Darren Bent | 81 | 35 | |
| David Bentley | 55 | ||
| Giovani | 74 |
Goal Key : Goal Own Goal Penalty
Tottenham Hotspur had 27 shots on goal in this match giving them a STG (Shots To Goal) value of 0%.
16 of Tottenham Hotspur's 27 shots were on target, 59.25% of their attempts heading towards the goal of Hull City.
Tottenham Hotspur won 12 corners and conceded 0 to the visitors Hull City.
They committed 15 fouls and were the victims of 15 committed by the visiting side according to the referee Rob Styles.
Rob Styles showed 4 cards to Tottenham Hotspur players. 4 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Ian Ashbee | 21 | ||
| George Boateng | 38 | ||
| Daniel Cousin | 60 | ||
| Andy Dawson | |||
| Geovanni | 9 | 71 | |
| Marlon King | 81 | ||
| Dean Marney | |||
| Paul McShane | |||
| Boaz Myhill | |||
| Michael Turner | |||
| Kamil Zayatte |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Bernard Mendy | 60 | ||
| Peter Halmosi | 71 | ||
| Caleb Folan | 81 |
Goal Key : Goal Own Goal Penalty
Hull City had 10 shots on goal in this match giving them a STG (Shots To Goal) value of 10%.
6 of Hull City's 10 shots were on target, 60% of their attempts were directed at Tottenham Hotspur's goal.
Hull City won 0 corners and conceded 12 to the home side Tottenham Hotspur.
They were punished for 15 fouls and were judged by referee Rob Styles to have been fouled 15 times by the home team.
Rob Styles showed 2 cards to Hull City players. 2 yellow cards and 0 red cards.