| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Mikel Arteta | |||
| Marouane Fellaini | 63 | 90 | |
| Tim Howard | |||
| Phil Jagielka | 52 | ||
| Joleon Lescott | |||
| Phil Neville | |||
| Leon Osman | |||
| Steven Pienaar | |||
| Louis Saha | 90 | ||
| Ayegbeni Yakubu | 88 | ||
| Joseph Yobo | 56 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| James Vaughan | 88 | ||
| Victor Anichebe | 90 |
Goal Key : Goal Own Goal Penalty
Everton had 13 shots on goal in this match giving them a STG (Shots To Goal) value of 7.69%.
9 of Everton's 13 shots were on target, 69.23% of their attempts heading towards the goal of Manchester United.
Everton won 5 corners and conceded 9 to the visitors Manchester United.
They committed 17 fouls and were the victims of 11 committed by the visiting side according to the referee Alan Wiley.
Alan Wiley showed 3 cards to Everton players. 3 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Dimitar Berbatov | |||
| Wes Brown | 85 | ||
| Patrice Evra | |||
| Rio Ferdinand | |||
| Darren Fletcher | 22 | 78 | |
| Ryan Giggs | |||
| Park Ji-Sung | 67 | ||
| Cristiano Ronaldo | |||
| Wayne Rooney | 69 | 71 | |
| Edwin van der Sar | |||
| Nemanja Vidic | 30 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Anderson | 67 | ||
| Nani | 71 | ||
| Carlos Tevez | 78 |
Goal Key : Goal Own Goal Penalty
Manchester United had 18 shots on goal in this match giving them a STG (Shots To Goal) value of 5.55%.
14 of Manchester United's 18 shots were on target, 77.77% of their attempts were directed at Everton's goal.
Manchester United won 9 corners and conceded 5 to the home side Everton.
They were punished for 11 fouls and were judged by referee Alan Wiley to have been fouled 17 times by the home team.
Alan Wiley showed 3 cards to Manchester United players. 3 yellow cards and 0 red cards.