| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Nicolas Anelka | |||
| Jose Bosingwa | 10 | 84 | |
| Ricardo Carvalho | |||
| Petr Cech | |||
| Ashley Cole | 56 | ||
| Deco | 79 | ||
| Salomon Kalou | 58 | ||
| Frank Lampard | |||
| Florent Malouda | 54 | 58 | |
| John Obi Mikel | |||
| John Terry |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Juliano Belletti | 58 | ||
| Franco Di Santo | 58 | ||
| Scott Sinclair | 84 |
Goal Key : Goal Own Goal Penalty
Chelsea had 14 shots on goal in this match giving them a STG (Shots To Goal) value of 0%.
5 of Chelsea's 14 shots were on target, 35.71% of their attempts heading towards the goal of Liverpool.
Chelsea won 4 corners and conceded 2 to the visitors Liverpool.
They committed 17 fouls and were the victims of 13 committed by the visiting side according to the referee Howard Webb.
Howard Webb showed 3 cards to Chelsea players. 3 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Daniel Agger | |||
| Xabi Alonso | |||
| Alvaro Arbeloa | |||
| Fabio Aurelio | |||
| Jamie Carragher | |||
| Steven Gerrard | 39 | ||
| Robbie Keane | 60 | ||
| Dirk Kuyt | 88 | ||
| Javier Mascherano | 66 | ||
| Jose Reina | |||
| Albert Riera | 22 | 90 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Ryan Babel | 60 | ||
| Lucas Leiva | 88 | ||
| Sami Hyypia | 90 |
Goal Key : Goal Own Goal Penalty
Liverpool had 8 shots on goal in this match giving them a STG (Shots To Goal) value of 12.5%.
3 of Liverpool's 8 shots were on target, 37.5% of their attempts were directed at Chelsea's goal.
Liverpool won 2 corners and conceded 4 to the home side Chelsea.
They were punished for 13 fouls and were judged by referee Howard Webb to have been fouled 17 times by the home team.
Howard Webb showed 3 cards to Liverpool players. 3 yellow cards and 0 red cards.