| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Anderson | 88 | ||
| Dimitar Berbatov | |||
| Michael Carrick | 29 | 72 | |
| Patrice Evra | |||
| Rio Ferdinand | |||
| Nani | 64 | ||
| Gary Neville | |||
| Cristiano Ronaldo | 3 44 | ||
| Wayne Rooney | 84 | ||
| Edwin van der Sar | |||
| Nemanja Vidic | 57 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Carlos Tevez | 86 | 64 | |
| Ryan Giggs | 72 | ||
| John O'Shea | 88 |
Goal Key : Goal Own Goal Penalty
Manchester United had 20 shots on goal in this match giving them a STG (Shots To Goal) value of 20%.
11 of Manchester United's 20 shots were on target, 55% of their attempts heading towards the goal of Hull City.
Manchester United won 9 corners and conceded 1 to the visitors Hull City.
They committed 12 fouls and were the victims of 13 committed by the visiting side according to the referee Mike Dean.
Mike Dean showed 2 cards to Manchester United players. 2 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| George Boateng | 86 | ||
| Daniel Cousin | 23 | ||
| Andy Dawson | |||
| Geovanni | 82 | ||
| Bryan Hughes | 59 | ||
| Marlon King | 63 | ||
| Dean Marney | |||
| Paul McShane | |||
| Boaz Myhill | |||
| Michael Turner | 21 | ||
| Kamil Zayatte |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Bernard Mendy | 69 | 85 | 59 |
| Peter Halmosi | 63 | ||
| Caleb Folan | 86 |
Goal Key : Goal Own Goal Penalty
Hull City had 11 shots on goal in this match giving them a STG (Shots To Goal) value of 27.27%.
7 of Hull City's 11 shots were on target, 63.63% of their attempts were directed at Manchester United's goal.
Hull City won 1 corner and conceded 9 to the home side Manchester United.
They were punished for 13 fouls and were judged by referee Mike Dean to have been fouled 12 times by the home team.
Mike Dean showed 2 cards to Hull City players. 2 yellow cards and 0 red cards.