| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Xabi Alonso | 90 | ||
| Alvaro Arbeloa | |||
| Yossi Benayoun | 74 | ||
| Jamie Carragher | 22 | ||
| Andrea Dossena | |||
| Steven Gerrard | 24 32 | ||
| Sami Hyypia | 88 | ||
| Dirk Kuyt | |||
| Javier Mascherano | 87 | ||
| Jose Reina | |||
| Albert Riera | 82 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Nabil El Zhar | 83 | 74 | |
| Ryan Babel | 82 | ||
| Lucas Leiva | 87 |
Goal Key : Goal Own Goal Penalty
Liverpool had 22 shots on goal in this match giving them a STG (Shots To Goal) value of 9.09%.
10 of Liverpool's 22 shots were on target, 45.45% of their attempts heading towards the goal of Hull City.
Liverpool won 8 corners and conceded 4 to the visitors Hull City.
They committed 12 fouls and were the victims of 8 committed by the visiting side according to the referee Alan Wiley.
Alan Wiley showed 3 cards to Liverpool players. 3 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Ian Ashbee | |||
| Nick Barmby | 77 | ||
| George Boateng | 45 | 66 | |
| Geovanni | |||
| Marlon King | |||
| Paul McShane | 12 | 25 | 27 |
| Bernard Mendy | |||
| Boaz Myhill | |||
| Sam Ricketts | |||
| Michael Turner | |||
| Kamil Zayatte |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Dean Marney | 47 | 27 | |
| Peter Halmosi | 66 | ||
| Dean Windass | 77 |
Goal Key : Goal Own Goal Penalty
Hull City had 9 shots on goal in this match giving them a STG (Shots To Goal) value of 22.22%.
3 of Hull City's 9 shots were on target, 33.33% of their attempts were directed at Liverpool's goal.
Hull City won 4 corners and conceded 8 to the home side Liverpool.
They were punished for 8 fouls and were judged by referee Alan Wiley to have been fouled 12 times by the home team.
Alan Wiley showed 3 cards to Hull City players. 3 yellow cards and 0 red cards.