| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Xabi Alonso | 46 | ||
| Alvaro Arbeloa | 90 | ||
| Fabio Aurelio | |||
| Jamie Carragher | |||
| Steven Gerrard | 70 | ||
| Dirk Kuyt | |||
| Javier Mascherano | 20 | 83 | |
| Jose Reina | |||
| Albert Riera | 74 | ||
| Martin Skrtel | |||
| Fernando Torres | 89 90 | 90 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Yossi Benayoun | 74 | ||
| Ryan Babel | 83 | ||
| David N'Gog | 90 |
Goal Key : Goal Own Goal Penalty
Liverpool had 21 shots on goal in this match giving them a STG (Shots To Goal) value of 9.52%.
15 of Liverpool's 21 shots were on target, 71.42% of their attempts heading towards the goal of Chelsea.
Liverpool won 12 corners and conceded 1 to the visitors Chelsea.
They committed 20 fouls and were the victims of 15 committed by the visiting side according to the referee Mike Riley.
Mike Riley showed 4 cards to Liverpool players. 4 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Alex | |||
| Nicolas Anelka | 69 | ||
| Michael Ballack | |||
| Jose Bosingwa | |||
| Petr Cech | |||
| Ashley Cole | 22 | ||
| Salomon Kalou | 85 | ||
| Frank Lampard | |||
| Florent Malouda | 69 | ||
| John Obi Mikel | 53 | ||
| John Terry | 60 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Deco | 69 | ||
| Didier Drogba | 69 | ||
| Miroslav Stoch | 85 |
Goal Key : Goal Own Goal Penalty
Chelsea had 4 shots on goal in this match giving them a STG (Shots To Goal) value of 0%.
1 of Chelsea's 4 shots were on target, 25% of their attempts were directed at Liverpool's goal.
Chelsea won 1 corner and conceded 12 to the home side Liverpool.
They were punished for 15 fouls and were judged by referee Mike Riley to have been fouled 20 times by the home team.
Mike Riley showed 3 cards to Chelsea players. 3 yellow cards and 0 red cards.