| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Leighton Baines | |||
| Segundo Castillo | 60 | ||
| Marouane Fellaini | 60 | ||
| Tony Hibbert | |||
| Tim Howard | |||
| Phil Jagielka | |||
| Phil Neville | 68 | ||
| Leon Osman | |||
| Steven Pienaar | |||
| Louis Saha | 60 | ||
| Joseph Yobo |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Tim Cahill | 60 | ||
| Dan Gosling | 90 | 60 | |
| James Vaughan | 60 |
Goal Key : Goal Own Goal Penalty
Everton had 12 shots on goal in this match giving them a STG (Shots To Goal) value of 8.33%.
4 of Everton's 12 shots were on target, 33.33% of their attempts heading towards the goal of Manchester City.
Everton won 5 corners and conceded 3 to the visitors Manchester City.
They committed 12 fouls and were the victims of 14 committed by the visiting side according to the referee Alan Wiley.
Alan Wiley showed 1 card to Everton players. 1 yellow card and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Wayne Bridge | |||
| Felipe Caicedo | 84 | ||
| Nigel De Jong | |||
| Richard Dunne | |||
| Elano | 72 | 88 | |
| Shay Given | |||
| Stephen Ireland | 54 | ||
| Vincent Kompany | |||
| Nedum Onuoha | 68 | ||
| Micah Richards | 57 | ||
| Robinho | 35 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Gelson Fernandes | 83 | 57 | |
| Martin Petrov | 84 | ||
| Ched Evans | 88 |
Goal Key : Goal Own Goal Penalty
Manchester City had 16 shots on goal in this match giving them a STG (Shots To Goal) value of 12.5%.
10 of Manchester City's 16 shots were on target, 62.5% of their attempts were directed at Everton's goal.
Manchester City won 3 corners and conceded 5 to the home side Everton.
They were punished for 14 fouls and were judged by referee Alan Wiley to have been fouled 12 times by the home team.
Alan Wiley showed 3 cards to Manchester City players. 3 yellow cards and 0 red cards.