| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Nick Barmby | 45 | 62 | |
| George Boateng | 79 | ||
| Craig Fagan | 61 | 62 | |
| Caleb Folan | 59 | ||
| Geovanni | 72 | ||
| Kevin Kilbane | |||
| Dean Marney | 44 | ||
| Boaz Myhill | |||
| Sam Ricketts | |||
| Michael Turner | |||
| Kamil Zayatte |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Daniel Cousin | 62 | ||
| Bernard Mendy | 62 | ||
| Manucho | 79 |
Goal Key : Goal Own Goal Penalty
Hull City had 7 shots on goal in this match giving them a STG (Shots To Goal) value of 14.28%.
5 of Hull City's 7 shots were on target, 71.42% of their attempts heading towards the goal of Liverpool.
Hull City won 3 corners and conceded 8 to the visitors Liverpool.
They committed 15 fouls and were the victims of 14 committed by the visiting side according to the referee Martin Atkinson.
Martin Atkinson showed 4 cards to Hull City players. 3 yellow cards and 1 red card.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Xabi Alonso | 45 | ||
| Alvaro Arbeloa | 65 | ||
| Yossi Benayoun | 87 | ||
| Jamie Carragher | |||
| Emiliano Insua | |||
| Dirk Kuyt | 63 89 | 90 | |
| Lucas Leiva | |||
| Javier Mascherano | 84 | ||
| Jose Reina | |||
| Martin Skrtel | |||
| Fernando Torres |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Nabil El Zhar | 84 | ||
| Daniel Agger | 87 | ||
| Andrea Dossena | 90 |
Goal Key : Goal Own Goal Penalty
Liverpool had 21 shots on goal in this match giving them a STG (Shots To Goal) value of 14.28%.
8 of Liverpool's 21 shots were on target, 38.09% of their attempts were directed at Hull City's goal.
Liverpool won 8 corners and conceded 3 to the home side Hull City.
They were punished for 14 fouls and were judged by referee Martin Atkinson to have been fouled 15 times by the home team.
Martin Atkinson showed 1 card to Liverpool players. 1 yellow card and 0 red cards.