| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Dimitar Berbatov | 79 | ||
| Michael Carrick | |||
| Rafael Da Silva | 70 | ||
| Patrice Evra | |||
| Rio Ferdinand | |||
| Darren Fletcher | 61 | ||
| Nani | 46 | ||
| Cristiano Ronaldo | 57 68 | 69 | |
| Wayne Rooney | 67 71 | ||
| Edwin van der Sar | |||
| Nemanja Vidic |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Carlos Tevez | 58 | 46 | |
| Paul Scholes | 65 | 61 | |
| John O'Shea | 70 |
Goal Key : Goal Own Goal Penalty
Manchester United had 21 shots on goal in this match giving them a STG (Shots To Goal) value of 23.8%.
14 of Manchester United's 21 shots were on target, 66.66% of their attempts heading towards the goal of Tottenham Hotspur.
Manchester United won 6 corners and conceded 2 to the visitors Tottenham Hotspur.
They committed 14 fouls and were the victims of 10 committed by the visiting side according to the referee Howard Webb.
Howard Webb showed 3 cards to Manchester United players. 3 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Benoit Assou-Ekotto | |||
| Darren Bent | 29 | ||
| Vedran Corluka | |||
| Heurelho Gomes | 57 | ||
| Jermaine Jenas | 41 | ||
| Robbie Keane | 87 | ||
| Ledley King | |||
| Aaron Lennon | 86 | ||
| Luka Modric | 32 | ||
| Wilson Palacios | |||
| Jonathan Woodgate | 37 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Gareth Bale | 86 | ||
| Tom Huddlestone | 87 |
Goal Key : Goal Own Goal Penalty
Tottenham Hotspur had 6 shots on goal in this match giving them a STG (Shots To Goal) value of 33.33%.
4 of Tottenham Hotspur's 6 shots were on target, 66.66% of their attempts were directed at Manchester United's goal.
Tottenham Hotspur won 2 corners and conceded 6 to the home side Manchester United.
They were punished for 10 fouls and were judged by referee Howard Webb to have been fouled 14 times by the home team.
Howard Webb showed 3 cards to Tottenham Hotspur players. 3 yellow cards and 0 red cards.