| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Dimitar Berbatov | 74 | ||
| Fabio Da Silva | |||
| Jonny Evans | 75 | ||
| Patrice Evra | |||
| Darren Fletcher | 76 | ||
| Ben Foster | |||
| Nani | 46 | ||
| John O'Shea | |||
| Wayne Rooney | 34 | ||
| Paul Scholes | |||
| Antonio Valencia |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Ryan Giggs | 46 | ||
| Michael Owen | 74 | ||
| Wes Brown | 75 |
Goal Key : Goal Own Goal Penalty
Manchester United had 26 shots on goal in this match giving them a STG (Shots To Goal) value of 3.84%.
17 of Manchester United's 26 shots were on target, 65.38% of their attempts heading towards the goal of Birmingham City.
Manchester United won 13 corners and conceded 2 to the visitors Birmingham City.
They committed 13 fouls and were the victims of 7 committed by the visiting side according to the referee Lee Mason.
Lee Mason showed 1 card to Manchester United players. 1 yellow card and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Stephen Carr | |||
| Lee Carsley | 74 | ||
| Keith Fahey | |||
| Barry Ferguson | |||
| Joe Hart | |||
| Cameron Jerome | 65 | ||
| Roger Johnson | |||
| Sebastian Larsson | 81 | ||
| James McFadden | |||
| Franck Queudrue | |||
| Gregory Vignal | 60 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Garry O'Connor | 65 | ||
| Christian Benitez | 74 | ||
| Jay O'Shea | 81 |
Goal Key : Goal Own Goal Penalty
Birmingham City had 6 shots on goal in this match giving them a STG (Shots To Goal) value of 0%.
4 of Birmingham City's 6 shots were on target, 66.66% of their attempts were directed at Manchester United's goal.
Birmingham City won 2 corners and conceded 13 to the home side Manchester United.
They were punished for 7 fouls and were judged by referee Lee Mason to have been fouled 13 times by the home team.
Lee Mason showed 1 card to Birmingham City players. 1 yellow card and 0 red cards.