| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Christian Benitez | 63 | ||
| Lee Bowyer | 90 | ||
| Stephen Carr | |||
| Scott Dann | 66 | ||
| Barry Ferguson | 87 | ||
| Joe Hart | 24 | ||
| Cameron Jerome | |||
| Roger Johnson | 40 | ||
| Sebastian Larsson | 68 | ||
| James McFadden | 74 | ||
| Liam Ridgewell |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Kevin Phillips | 80 85 | 63 | |
| Craig Gardner | 68 | ||
| Keith Fahey | 74 |
Goal Key : Goal Own Goal Penalty
Birmingham City had 15 shots on goal in this match giving them a STG (Shots To Goal) value of 13.33%.
10 of Birmingham City's 15 shots were on target, 66.66% of their attempts heading towards the goal of Wolverhampton Wanderers.
Birmingham City won 11 corners and conceded 4 to the visitors Wolverhampton Wanderers.
They committed 12 fouls and were the victims of 18 committed by the visiting side according to the referee Lee Probert.
Lee Probert showed 5 cards to Birmingham City players. 5 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Christophe Berra | |||
| Jody Craddock | |||
| Kevin Doyle | 42 | ||
| Kevin Foley | 88 | ||
| Marcus Hahnemann | |||
| Karl Henry | 87 | ||
| Matt Jarvis | 88 | ||
| David Jones | 47 | 67 | |
| Michael Mancienne | 45 | ||
| Stephen Ward | |||
| Ronald Zubar |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Adlene Guedioura | 67 | ||
| Sylvan Ebanks-Blake | 88 | ||
| Drew Surman | 88 |
Goal Key : Goal Own Goal Penalty
Wolverhampton Wanderers had 12 shots on goal in this match giving them a STG (Shots To Goal) value of 8.33%.
5 of Wolverhampton Wanderers's 12 shots were on target, 41.66% of their attempts were directed at Birmingham City's goal.
Wolverhampton Wanderers won 4 corners and conceded 11 to the home side Birmingham City.
They were punished for 18 fouls and were judged by referee Lee Probert to have been fouled 12 times by the home team.
Lee Probert showed 3 cards to Wolverhampton Wanderers players. 3 yellow cards and 0 red cards.