| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Chris Baird | 3 | ||
| Simon Davies | 83 | ||
| Damien Duff | 59 | 63 | |
| Dickson Etuhu | |||
| Zoltan Gera | |||
| Brede Hangeland | |||
| Aaron Hughes | |||
| Danny Murphy | 90 | ||
| Mark Schwarzer | |||
| Nicky Shorey | |||
| Bobby Zamora | 90 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Bjorn Helge Riise | 83 | ||
| Chris Smalling | 90 |
Goal Key : Goal Own Goal Penalty
Fulham had 11 shots on goal in this match giving them a STG (Shots To Goal) value of 18.18%.
6 of Fulham's 11 shots were on target, 54.54% of their attempts heading towards the goal of Birmingham City.
Fulham won 3 corners and conceded 1 to the visitors Birmingham City.
They committed 9 fouls and were the victims of 16 committed by the visiting side according to the referee Phil Dowd.
Phil Dowd showed 1 card to Fulham players. 1 yellow card and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Lee Bowyer | |||
| Stephen Carr | |||
| Scott Dann | |||
| Keith Fahey | |||
| Barry Ferguson | 90 | ||
| Joe Hart | |||
| Cameron Jerome | 77 | ||
| Roger Johnson | |||
| Sebastian Larsson | 68 | ||
| James McFadden | 66 | ||
| Liam Ridgewell |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Craig Gardner | 68 | ||
| Kevin Phillips | 77 | ||
| Michel | 90 |
Goal Key : Goal Own Goal Penalty
Birmingham City had 9 shots on goal in this match giving them a STG (Shots To Goal) value of 11.11%.
6 of Birmingham City's 9 shots were on target, 66.66% of their attempts were directed at Fulham's goal.
Birmingham City won 1 corner and conceded 3 to the home side Fulham.
They were punished for 16 fouls and were judged by referee Phil Dowd to have been fouled 9 times by the home team.
Phil Dowd showed 1 card to Birmingham City players. 1 yellow card and 0 red cards.