| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Jozy Altidore | 42 | ||
| George Boateng | 90 | ||
| Jimmy Bullard | |||
| Andy Dawson | 51 | ||
| Craig Fagan | 63 | 74 | |
| Kevin Kilbane | 3 | ||
| Paul McShane | 67 | ||
| Bernard Mendy | 62 | ||
| Steven Mouyokolo | |||
| Boaz Myhill | |||
| Ibrahima Sonko |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Nick Barmby | 72 | 51 | |
| Geovanni | 67 | ||
| Jan Vennegoor of Hesselink | 74 |
Goal Key : Goal Own Goal Penalty
Hull City had 11 shots on goal in this match giving them a STG (Shots To Goal) value of 9.09%.
4 of Hull City's 11 shots were on target, 36.36% of their attempts heading towards the goal of Burnley.
Hull City won 6 corners and conceded 1 to the visitors Burnley.
They committed 19 fouls and were the victims of 14 committed by the visiting side according to the referee Martin Atkinson.
Martin Atkinson showed 5 cards to Hull City players. 5 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Graham Alexander | 64 70 | ||
| Jack Cork | |||
| Leon Cort | |||
| Michael Duff | 85 | ||
| Wade Elliott | 90 | ||
| Steven Fletcher | 86 | ||
| Danny Fox | |||
| Brian Jensen | |||
| Tyrone Mears | 66 | ||
| David Nugent | 90 | ||
| Martin Paterson | 35 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Stephen Caldwell | 85 | ||
| Andre Bikey | 86 | ||
| Steven Thompson | 90 |
Goal Key : Goal Own Goal Penalty
Burnley had 9 shots on goal in this match giving them a STG (Shots To Goal) value of 44.44%.
7 of Burnley's 9 shots were on target, 77.77% of their attempts were directed at Hull City's goal.
Burnley won 1 corner and conceded 6 to the home side Hull City.
They were punished for 14 fouls and were judged by referee Martin Atkinson to have been fouled 19 times by the home team.
Martin Atkinson showed 1 card to Burnley players. 1 yellow card and 0 red cards.