| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Brett Emerton | 46 | ||
| Gael Givet | |||
| Vince Grella | |||
| Phil Jones | |||
| Nikola Kalinic | |||
| Steven N'Zonzi | |||
| Martin Olsson | 70 | ||
| Morten Gamst Pedersen | |||
| Paul Robinson | |||
| Michel Salgado | 24 | ||
| Christopher Samba | 33 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Ryan Nelsen | 33 | ||
| David Dunn | 46 | ||
| El Hadji Diouf | 70 |
Goal Key : Goal Own Goal Penalty
Blackburn Rovers had 8 shots on goal in this match giving them a STG (Shots To Goal) value of 0%.
7 of Blackburn Rovers's 8 shots were on target, 87.5% of their attempts heading towards the goal of Manchester United.
Blackburn Rovers won 1 corner and conceded 7 to the visitors Manchester United.
They committed 14 fouls and were the victims of 12 committed by the visiting side according to the referee Peter Walton.
Peter Walton showed 1 card to Blackburn Rovers players. 1 yellow card and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Dimitar Berbatov | |||
| Rio Ferdinand | |||
| Ryan Giggs | 57 | ||
| Federico Macheda | 65 | ||
| Nani | |||
| Gary Neville | 70 | ||
| John O'Shea | 79 | ||
| Paul Scholes | |||
| Antonio Valencia | |||
| Edwin van der Sar | |||
| Nemanja Vidic |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Darron Gibson | 87 | 57 | |
| Park Ji-Sung | 65 | ||
| Patrice Evra | 79 |
Goal Key : Goal Own Goal Penalty
Manchester United had 13 shots on goal in this match giving them a STG (Shots To Goal) value of 0%.
6 of Manchester United's 13 shots were on target, 46.15% of their attempts were directed at Blackburn Rovers's goal.
Manchester United won 7 corners and conceded 1 to the home side Blackburn Rovers.
They were punished for 12 fouls and were judged by referee Peter Walton to have been fouled 14 times by the home team.
Peter Walton showed 2 cards to Manchester United players. 2 yellow cards and 0 red cards.