| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Chris Baird | |||
| Simon Davies | |||
| Damien Duff | |||
| Dickson Etuhu | |||
| Zoltan Gera | |||
| Aaron Hughes | |||
| Paul Konchesky | |||
| Danny Murphy | |||
| Mark Schwarzer | |||
| Chris Smalling | |||
| Bobby Zamora | 42 |
| Substitutes | Goals | Cards | On |
|---|
Goal Key : Goal Own Goal Penalty
Fulham had 11 shots on goal in this match giving them a STG (Shots To Goal) value of 0%.
4 of Fulham's 11 shots were on target, 36.36% of their attempts heading towards the goal of Wolverhampton Wanderers.
Fulham won 5 corners and conceded 9 to the visitors Wolverhampton Wanderers.
They committed 9 fouls and were the victims of 11 committed by the visiting side according to the referee Mike Dean.
Mike Dean showed 1 card to Fulham players. 1 yellow card and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Christophe Berra | |||
| Jody Craddock | |||
| Kevin Doyle | |||
| David Edwards | 70 | ||
| George Elokobi | |||
| Kevin Foley | |||
| Marcus Hahnemann | |||
| Matt Jarvis | 79 | ||
| David Jones | 72 | ||
| Michael Mancienne | |||
| Ronald Zubar |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Adlene Guedioura | 70 | ||
| Nenad Milijas | 72 | ||
| Chris Iwelumo | 79 |
Goal Key : Goal Own Goal Penalty
Wolverhampton Wanderers had 5 shots on goal in this match giving them a STG (Shots To Goal) value of 0%.
1 of Wolverhampton Wanderers's 5 shots were on target, 20% of their attempts were directed at Fulham's goal.
Wolverhampton Wanderers won 9 corners and conceded 5 to the home side Fulham.
They were punished for 11 fouls and were judged by referee Mike Dean to have been fouled 9 times by the home team.
Mike Dean showed 0 cards to Wolverhampton Wanderers players. 0 yellow cards and 0 red cards.