| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Benjani | 71 | ||
| David Dunn | 63 | ||
| Brett Emerton | 70 | ||
| Gael Givet | 85 | ||
| Jermaine Jones | 49 | ||
| Phil Jones | |||
| Martin Olsson | |||
| Jason Roberts | |||
| Paul Robinson | |||
| Michel Salgado | |||
| Christopher Samba |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Ruben Rochina | 63 | ||
| Nikola Kalinic | 71 | ||
| Mame Biram Diouf | 85 |
Goal Key : Goal Own Goal Penalty
Blackburn Rovers had 12 shots on goal in this match giving them a STG (Shots To Goal) value of 0%.
6 of Blackburn Rovers's 12 shots were on target, 50% of their attempts heading towards the goal of Manchester City.
Blackburn Rovers won 4 corners and conceded 6 to the visitors Manchester City.
They committed 15 fouls and were the victims of 15 committed by the visiting side according to the referee Andre Marriner.
Andre Marriner showed 2 cards to Blackburn Rovers players. 2 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Mario Balotelli | 52 | 83 | |
| Gareth Barry | 30 | ||
| Nigel De Jong | 60 | ||
| Joe Hart | |||
| Adam Johnson | 72 | ||
| Aleksandar Kolarov | |||
| Vincent Kompany | |||
| Joleon Lescott | |||
| David Silva | 90 | ||
| Yaya Toure | |||
| Pablo Zabaleta |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Edin Dzeko | 75 | 72 | |
| Patrick Vieira | 83 | ||
| Dedryk Boyata | 90 |
Goal Key : Goal Own Goal Penalty
Manchester City had 10 shots on goal in this match giving them a STG (Shots To Goal) value of 10%.
5 of Manchester City's 10 shots were on target, 50% of their attempts were directed at Blackburn Rovers's goal.
Manchester City won 6 corners and conceded 4 to the home side Blackburn Rovers.
They were punished for 15 fouls and were judged by referee Andre Marriner to have been fouled 15 times by the home team.
Andre Marriner showed 3 cards to Manchester City players. 3 yellow cards and 0 red cards.