Click on the results above for the full match details
| ALL Games | No. | Percent |
|---|---|---|
| Played | 38 | |
| Won | 20 | 52.63% |
| Drawn | 10 | 26.31% |
| Lost | 8 | 21.05% |
| HOME Games | No. | Percent |
|---|---|---|
| Played | 19 | |
| Home Won | 15 | 78.94% |
| Home Drawn | 3 | 15.78% |
| Home Lost | 1 | 5.26% |
| AWAY Games | No. | Percent |
|---|---|---|
| Played | 19 | |
| Away Won | 5 | 26.31% |
| Away Drawn | 7 | 36.84% |
| Away Lost | 7 | 36.84% |
| Goals | No. | Per Game |
|---|---|---|
| All Goals | ||
| Goals For | 63 | 1.65 |
| Goals Against | 38 | 1 |
| GD | 25 | 0.65 |
| Home Goals | ||
| Goals For | 45 | 2.36 |
| Goals Against | 13 | 0.68 |
| GD | 32 | 1.68 |
| Away Goals | ||
| Goals For | 18 | 0.94 |
| Goals Against | 25 | 1.31 |
| GD | -7 | -0.37 |
| Player | Goals |
|---|---|
| Thierry Henry | 17 |
| Sylvain Wiltord | 8 |
| Freddie Ljungberg | 6 |
| Patrick Vieira | 5 |
| Ray Parlour | 4 |
| Robert Pires | 4 |
| Ashley Cole | 3 |
| Nwankwo Kanu | 3 |
| Dennis Bergkamp | 3 |
| Bissan Lauren | 2 |
| Silvinho | 2 |
| Paolo Vernazza | 1 |
| Tony Adams | 1 |
| Lee Dixon | 1 |
| Gilles Grimandi | 1 |
After 'n games is updated after ALL the teams have played the same number of games to prevent 'games in hand' skewing the graph, so the number of games shown may not be the same as the actual number of games played by this team.
Select the number of games below for the full history of how you team was doing (or is doing in the current season)
| Name | Mins | Games | MPG | Sub On | Sub Off |
|---|---|---|---|---|---|
| Thierry Henry | 2,589 | 35 | 73 | 8 | 2 |
| Patrick Vieira | 2,568 | 30 | 85 | 2 | |
| Martin Keown | 2,520 | 28 | 90 | ||
| Robert Pires | 2,489 | 33 | 75 | 4 | 11 |
| Ray Parlour | 2,486 | 33 | 75 | 5 | 6 |
| Gilles Grimandi | 2,391 | 30 | 79 | 2 | 8 |
| Lee Dixon | 2,380 | 29 | 82 | 3 | 4 |
| Tony Adams | 2,340 | 26 | 90 | ||
| Freddie Ljungberg | 2,202 | 30 | 73 | 5 | 11 |
| David Seaman (GK) | 2,160 | 24 | 90 | ||
| Silvinho | 2,014 | 24 | 83 | 1 | 2 |
| Sylvain Wiltord | 1,755 | 27 | 65 | 7 | 10 |
| Dennis Bergkamp | 1,698 | 25 | 67 | 6 | 10 |
| Oleg Luzhny | 1,395 | 19 | 73 | 3 | 2 |
| Nwankwo Kanu | 1,330 | 27 | 49 | 14 | 6 |
| Ashley Cole | 1,301 | 17 | 76 | 2 | 2 |
| Bissan Lauren | 1,227 | 18 | 68 | 3 | 7 |
| Alex Manninger (GK) | 990 | 11 | 90 | ||
| Igors Stepanovs | 810 | 9 | 90 | ||
| Nelson Vivas | 421 | 12 | 35 | 9 | |
| John Lukic (GK) | 270 | 3 | 90 | ||
| Edu | 172 | 5 | 34 | 3 | 3 |
| Paolo Vernazza | 43 | 2 | 21 | 2 | |
| Tomas Danilevicius | 37 | 2 | 18 | 2 | |
| Stefan Malz | 17 | 1 | 17 | 1 | |
| Matthew Upson | 16 | 2 | 8 | 2 |

Longest winning sequence by Arsenal in the 2001 season was 5

Longest sequence of home wins was 6

Longest sequence of away wins was 2


The longest run of unbeaten games for Arsenal in the 2001 season was 12


Their best unbeaten sequence playing at home was 16

Their best unbeaten sequence playing away was 5

Longest losing sequence by Arsenal in the 2001 season was 2

Longest sequence of home losses was 1

Longest sequence of away losses was 2

The longest run of drawn games for Arsenal in the 2001 season was 2

Their longset sequnce of draws playing at home was 2

Their longest drawn sequence playing away was 3

Their longest run of games without scoring a goal was 3

Their longest run of games at home without scoring a goal was 1

Their longest run of games playing away without scoring a goal was 3

Longest clean sheet sequence by Arsenal in the 2001 season was 4

Longest sequence of home clean sheets was 6

Longest sequence of away clean sheets was 2