Click on the results above for the full match details
| ALL Games | No. | Percent |
|---|---|---|
| Played | 38 | |
| Won | 14 | 36.84% |
| Drawn | 9 | 23.68% |
| Lost | 15 | 39.47% |
| HOME Games | No. | Percent |
|---|---|---|
| Played | 19 | |
| Home Won | 10 | 52.63% |
| Home Drawn | 4 | 21.05% |
| Home Lost | 5 | 26.31% |
| AWAY Games | No. | Percent |
|---|---|---|
| Played | 19 | |
| Away Won | 4 | 21.05% |
| Away Drawn | 5 | 26.31% |
| Away Lost | 10 | 52.63% |
| Goals | No. | Per Game |
|---|---|---|
| All Goals | ||
| Goals For | 44 | 1.15 |
| Goals Against | 50 | 1.31 |
| GD | -6 | -0.16 |
| Home Goals | ||
| Goals For | 26 | 1.36 |
| Goals Against | 17 | 0.89 |
| GD | 9 | 0.47 |
| Away Goals | ||
| Goals For | 18 | 0.94 |
| Goals Against | 33 | 1.73 |
| GD | -15 | -0.79 |
| Player | Goals |
|---|---|
| Carl Cort | 6 |
| Nolberto Solano | 6 |
| Alan Shearer | 5 |
| Kieron Dyer | 5 |
| Gary Speed | 5 |
| Stephen Glass | 3 |
| Clarence Acuna | 3 |
| Daniel Cordone | 2 |
| Shola Ameobi | 2 |
| Kevin Gallacher | 2 |
| Andy O'Brien | 1 |
| Christian Bassedas | 1 |
| Alain Goma | 1 |
After 'n games is updated after ALL the teams have played the same number of games to prevent 'games in hand' skewing the graph, so the number of games shown may not be the same as the actual number of games played by this team.
Select the number of games below for the full history of how you team was doing (or is doing in the current season)
| Name | Mins | Games | MPG | Sub On | Sub Off |
|---|---|---|---|---|---|
| Gary Speed | 3,150 | 35 | 90 | ||
| Shay Given (GK) | 3,015 | 34 | 88 | 1 | |
| Aaron Hughes | 2,994 | 35 | 85 | 1 | 1 |
| Nolberto Solano | 2,701 | 33 | 81 | 2 | 9 |
| Warren Barton | 2,266 | 29 | 78 | 2 | 4 |
| Kieron Dyer | 2,254 | 26 | 86 | 1 | 3 |
| Clarence Acuna | 1,975 | 26 | 75 | 3 | 9 |
| Rob Lee | 1,746 | 22 | 79 | 1 | 10 |
| Alan Shearer | 1,710 | 19 | 90 | ||
| Alain Goma | 1,567 | 19 | 82 | 1 | 2 |
| Christian Bassedas | 1,490 | 22 | 67 | 5 | 8 |
| Andy Griffin | 1,281 | 19 | 67 | 5 | 3 |
| Wayne Quinn | 1,272 | 15 | 84 | 1 | |
| Kevin Gallacher | 1,107 | 19 | 58 | 7 | 11 |
| Carl Cort | 1,098 | 13 | 84 | 2 | |
| Shola Ameobi | 1,094 | 20 | 54 | 8 | 8 |
| Daniel Cordone | 1,047 | 21 | 49 | 9 | 7 |
| Didier Domi | 1,018 | 14 | 72 | 3 | 2 |
| Andy O'Brien | 810 | 9 | 90 | ||
| Nikos Dabizas | 810 | 9 | 90 | ||
| Stephen Caldwell | 667 | 9 | 74 | 4 | 1 |
| Lomano Tresor Lua Lua | 582 | 21 | 27 | 18 | 1 |
| Stephen Glass | 568 | 14 | 40 | 9 | 3 |
| Laurent Charvet | 527 | 7 | 75 | 1 | 1 |
| Elena Marcelino | 451 | 6 | 75 | 1 | |
| Steve Harper (GK) | 405 | 5 | 81 | 1 | |
| James Coppinger | 10 | 1 | 10 | 1 | |
| Diego Gavilan | 5 | 1 | 5 | 1 | |
| Brian Kerr | 1 | 1 | 1 | 1 |

Longest winning sequence by Newcastle United in the 2001 season was 3

Longest sequence of home wins was 3

Longest sequence of away wins was 2

The longest run of unbeaten games for Newcastle United in the 2001 season was 4

Their best unbeaten sequence playing at home was 5

Their best unbeaten sequence playing away was 2

Longest losing sequence by Newcastle United in the 2001 season was 3

Longest sequence of home losses was 2

Longest sequence of away losses was 3

The longest run of drawn games for Newcastle United in the 2001 season was 1

Their longset sequnce of draws playing at home was 2

Their longest drawn sequence playing away was 2

Their longest run of games without scoring a goal was 3

Their longest run of games at home without scoring a goal was 3

Their longest run of games playing away without scoring a goal was 2

Longest clean sheet sequence by Newcastle United in the 2001 season was 3

Longest sequence of home clean sheets was 2

Longest sequence of away clean sheets was 1