Click on the results above for the full match details
| ALL Games | No. | Percent |
|---|---|---|
| Played | 38 | |
| Won | 7 | 18.42% |
| Drawn | 12 | 31.57% |
| Lost | 19 | 50% |
| HOME Games | No. | Percent |
|---|---|---|
| Played | 19 | |
| Home Won | 6 | 31.57% |
| Home Drawn | 5 | 26.31% |
| Home Lost | 8 | 42.1% |
| AWAY Games | No. | Percent |
|---|---|---|
| Played | 19 | |
| Away Won | 1 | 5.26% |
| Away Drawn | 7 | 36.84% |
| Away Lost | 11 | 57.89% |
| Goals | No. | Per Game |
|---|---|---|
| All Goals | ||
| Goals For | 41 | 1.07 |
| Goals Against | 62 | 1.63 |
| GD | -21 | -0.56 |
| Home Goals | ||
| Goals For | 21 | 1.1 |
| Goals Against | 19 | 1 |
| GD | 2 | 0.1 |
| Away Goals | ||
| Goals For | 20 | 1.05 |
| Goals Against | 43 | 2.26 |
| GD | -23 | -1.22 |
| Player | Goals |
|---|---|
| Andrew Johnson | 21 |
| Aki Riihilahti | 4 |
| Joonas Kolkka | 3 |
| Danny Granville | 3 |
| Michael Hughes | 2 |
| Fitz Hall | 2 |
| Nicola Ventola | 1 |
| Darren Powell | 1 |
| Mark Hudson | 1 |
| Dougie Freedman | 1 |
| Mikele Leigertwood | 1 |
After 'n games is updated after ALL the teams have played the same number of games to prevent 'games in hand' skewing the graph, so the number of games shown may not be the same as the actual number of games played by this team.
Select the number of games below for the full history of how you team was doing (or is doing in the current season)
| Name | Mins | Games | MPG | Sub On | Sub Off |
|---|---|---|---|---|---|
| Andrew Johnson | 3,328 | 37 | 89 | 1 | |
| Fitz Hall | 3,172 | 36 | 88 | 3 | |
| Wayne Routledge | 3,158 | 38 | 83 | 16 | |
| Danny Granville | 3,114 | 35 | 88 | 1 | |
| Michael Hughes | 3,018 | 36 | 83 | 2 | 6 |
| Gabor Kiraly (GK) | 2,880 | 32 | 90 | ||
| Emmerson Boyce | 2,342 | 27 | 86 | 1 | 1 |
| Aki Riihilahti | 2,241 | 32 | 70 | 4 | 18 |
| Tony Popovic | 1,841 | 23 | 80 | 2 | 2 |
| Joonas Kolkka | 1,706 | 23 | 74 | 3 | 12 |
| Mikele Leigertwood | 1,564 | 20 | 78 | 4 | 2 |
| Tom Soares | 1,553 | 22 | 70 | 6 | 6 |
| Gonzalo Sorondo | 1,464 | 20 | 73 | 4 | 2 |
| Ben Watson | 1,398 | 21 | 66 | 5 | 6 |
| Dougie Freedman | 889 | 20 | 44 | 10 | 4 |
| Vassilis Lakis | 702 | 18 | 39 | 12 | 3 |
| Mark Hudson | 630 | 7 | 90 | ||
| Danny Butterfield | 549 | 7 | 78 | 4 | |
| Julian Speroni (GK) | 540 | 6 | 90 | ||
| Darren Powell | 437 | 6 | 72 | 2 | 1 |
| Sandor Torghelle | 397 | 12 | 33 | 9 | 1 |
| Gary Borrowdale | 274 | 7 | 39 | 5 | |
| Wayne Andrews | 123 | 9 | 13 | 9 | |
| Shaun Derry | 115 | 7 | 16 | 6 | 1 |
| Ivan Kaviedes | 102 | 4 | 25 | 3 | 1 |
| Nicola Ventola | 76 | 3 | 25 | 3 | |
| Neil Shipperley | 13 | 1 | 13 | 1 |

Longest winning sequence by Crystal Palace in the 2005 season was 2

Longest sequence of home wins was 2

Longest sequence of away wins was 1

The longest run of unbeaten games for Crystal Palace in the 2005 season was 4

Their best unbeaten sequence playing at home was 3

Their best unbeaten sequence playing away was 2

Longest losing sequence by Crystal Palace in the 2005 season was 5

Longest sequence of home losses was 3

Longest sequence of away losses was 4

The longest run of drawn games for Crystal Palace in the 2005 season was 3

Their longset sequnce of draws playing at home was 1

Their longest drawn sequence playing away was 2

Their longest run of games without scoring a goal was 2

Their longest run of games at home without scoring a goal was 4

Their longest run of games playing away without scoring a goal was 3

Longest clean sheet sequence by Crystal Palace in the 2005 season was 2

Longest sequence of home clean sheets was 2

Longest sequence of away clean sheets was 1