Click on the results above for the full match details
| ALL Games | No. | Percent |
|---|---|---|
| Played | 38 | |
| Won | 19 | 50% |
| Drawn | 8 | 21.05% |
| Lost | 11 | 28.94% |
| HOME Games | No. | Percent |
|---|---|---|
| Played | 19 | |
| Home Won | 11 | 57.89% |
| Home Drawn | 4 | 21.05% |
| Home Lost | 4 | 21.05% |
| AWAY Games | No. | Percent |
|---|---|---|
| Played | 19 | |
| Away Won | 8 | 42.1% |
| Away Drawn | 4 | 21.05% |
| Away Lost | 7 | 36.84% |
| Goals | No. | Per Game |
|---|---|---|
| All Goals | ||
| Goals For | 55 | 1.44 |
| Goals Against | 33 | 0.86 |
| GD | 22 | 0.57 |
| Home Goals | ||
| Goals For | 34 | 1.78 |
| Goals Against | 17 | 0.89 |
| GD | 17 | 0.89 |
| Away Goals | ||
| Goals For | 21 | 1.1 |
| Goals Against | 16 | 0.84 |
| GD | 5 | 0.26 |
| Player | Goals |
|---|---|
| Ayegbeni Yakubu | 15 |
| Joleon Lescott | 8 |
| Tim Cahill | 7 |
| Andrew Johnson | 6 |
| Leon Osman | 4 |
| James McFadden | 2 |
| Steven Pienaar | 2 |
| Phil Neville | 2 |
| James Vaughan | 1 |
| Alan Stubbs | 1 |
| Victor Anichebe | 1 |
| Mikel Arteta | 1 |
| Joseph Yobo | 1 |
| Phil Jagielka | 1 |
| Lee Carsley | 1 |
After 'n games is updated after ALL the teams have played the same number of games to prevent 'games in hand' skewing the graph, so the number of games shown may not be the same as the actual number of games played by this team.
Select the number of games below for the full history of how you team was doing (or is doing in the current season)
| Name | Mins | Games | MPG | Sub On | Sub Off |
|---|---|---|---|---|---|
| Joleon Lescott | 3,374 | 38 | 88 | 1 | |
| Phil Neville | 3,244 | 37 | 87 | 6 | |
| Tim Howard (GK) | 3,240 | 36 | 90 | ||
| Lee Carsley | 2,870 | 34 | 84 | 1 | 5 |
| Phil Jagielka | 2,647 | 34 | 77 | 7 | |
| Joseph Yobo | 2,610 | 30 | 87 | 1 | 2 |
| Mikel Arteta | 2,454 | 28 | 87 | 1 | 2 |
| Leon Osman | 2,316 | 28 | 82 | 2 | 5 |
| Ayegbeni Yakubu | 2,164 | 29 | 74 | 3 | 17 |
| Steven Pienaar | 2,088 | 28 | 74 | 3 | 12 |
| Tony Hibbert | 1,966 | 24 | 81 | 2 | 4 |
| Andrew Johnson | 1,843 | 29 | 63 | 9 | 5 |
| Tim Cahill | 1,504 | 18 | 83 | 6 | |
| Leighton Baines | 1,136 | 22 | 51 | 9 | 2 |
| Victor Anichebe | 1,072 | 27 | 39 | 17 | 7 |
| Manuel Fernandes | 849 | 12 | 70 | 3 | 5 |
| Nuno Valente | 721 | 9 | 80 | 1 | |
| Alan Stubbs | 562 | 8 | 70 | 1 | 2 |
| James McFadden | 471 | 12 | 39 | 7 | 4 |
| Stefan Wessels (GK) | 180 | 2 | 90 | ||
| Thomas Gravesen | 176 | 8 | 22 | 7 | 1 |
| James Vaughan | 138 | 8 | 17 | 8 | |
| Jack Rodwell | 4 | 2 | 2 | 2 |

Longest winning sequence by Everton in the 2008 season was 4

Longest sequence of home wins was 4

Longest sequence of away wins was 2

The longest run of unbeaten games for Everton in the 2008 season was 9

Their best unbeaten sequence playing at home was 6

Their best unbeaten sequence playing away was 5

Longest losing sequence by Everton in the 2008 season was 2

Longest sequence of home losses was 1

Longest sequence of away losses was 2

The longest run of drawn games for Everton in the 2008 season was 2

Their longset sequnce of draws playing at home was 1

Their longest drawn sequence playing away was 2

Their longest run of games without scoring a goal was 2

Their longest run of games at home without scoring a goal was 1

Their longest run of games playing away without scoring a goal was 2

Longest clean sheet sequence by Everton in the 2008 season was 4

Longest sequence of home clean sheets was 3

Longest sequence of away clean sheets was 3