Click on the results above for the full match details
| ALL Games | No. | Percent |
|---|---|---|
| Played | 38 | |
| Won | 23 | 60.52% |
| Drawn | 12 | 31.57% |
| Lost | 3 | 7.89% |
| HOME Games | No. | Percent |
|---|---|---|
| Played | 19 | |
| Home Won | 12 | 63.15% |
| Home Drawn | 6 | 31.57% |
| Home Lost | 1 | 5.26% |
| AWAY Games | No. | Percent |
|---|---|---|
| Played | 19 | |
| Away Won | 11 | 57.89% |
| Away Drawn | 6 | 31.57% |
| Away Lost | 2 | 10.52% |
| Goals | No. | Per Game |
|---|---|---|
| All Goals | ||
| Goals For | 68 | 1.78 |
| Goals Against | 36 | 0.94 |
| GD | 32 | 0.84 |
| Home Goals | ||
| Goals For | 35 | 1.84 |
| Goals Against | 18 | 0.94 |
| GD | 17 | 0.89 |
| Away Goals | ||
| Goals For | 33 | 1.73 |
| Goals Against | 18 | 0.94 |
| GD | 15 | 0.78 |
| Player | Goals |
|---|---|
| Jamie Vardy | 24 |
| Riyad Mahrez | 17 |
| Leonardo Ulloa | 6 |
| Shinji Okazaki | 5 |
| Danny Drinkwater | 3 |
| Robert Huth | 3 |
| Andy King | 2 |
| Marc Albrighton | 2 |
| Wes Morgan | 2 |
| Nathan Dyer | 1 |
| Ritchie De Laet | 1 |
| Jeff Schlupp | 1 |
| N'Golo Kante | 1 |
After 'n games is updated after ALL the teams have played the same number of games to prevent 'games in hand' skewing the graph, so the number of games shown may not be the same as the actual number of games played by this team.
Select the number of games below for the full history of how you team was doing (or is doing in the current season)
| Name | Mins | Games | MPG | Sub On | Sub Off |
|---|---|---|---|---|---|
| Kasper Schmeichel (GK) | 3,420 | 38 | 90 | ||
| Wes Morgan | 3,420 | 38 | 90 | ||
| Jamie Vardy | 3,174 | 36 | 88 | 7 | |
| Robert Huth | 3,150 | 35 | 90 | ||
| Riyad Mahrez | 3,057 | 37 | 82 | 1 | 24 |
| Danny Drinkwater | 3,043 | 35 | 86 | 6 | |
| N'Golo Kante | 3,020 | 37 | 81 | 4 | 2 |
| Marc Albrighton | 2,768 | 38 | 72 | 4 | 22 |
| Christian Fuchs | 2,710 | 32 | 84 | 2 | 1 |
| Danny Simpson | 2,649 | 30 | 88 | 3 | |
| Shinji Okazaki | 2,071 | 36 | 57 | 8 | 25 |
| Jeff Schlupp | 1,383 | 24 | 57 | 10 | 5 |
| Andy King | 1,048 | 25 | 41 | 16 | 1 |
| Leonardo Ulloa | 968 | 29 | 33 | 22 | 5 |
| Ritchie De Laet | 656 | 12 | 54 | 5 | 3 |
| Marcin Wasilewski | 302 | 4 | 75 | 1 | |
| Nathan Dyer | 210 | 12 | 17 | 12 | |
| Gokhan Inler | 195 | 5 | 39 | 2 | 3 |
| Demarai Gray | 178 | 12 | 14 | 11 | 1 |
| Daniel Amartey | 102 | 5 | 20 | 4 | 1 |
| Yohan Benalouane | 65 | 4 | 16 | 4 | |
| Andrej Kramaric | 22 | 2 | 11 | 2 | |
| Joe Dodoo | 19 | 1 | 19 | 1 |

Longest winning sequence by Leicester City in the 2016 season was 5

Longest sequence of home wins was 3

Longest sequence of away wins was 4


The longest run of unbeaten games for Leicester City in the 2016 season was 12


Their best unbeaten sequence playing at home was 15

Their best unbeaten sequence playing away was 9

Longest losing sequence by Leicester City in the 2016 season was 1

Longest sequence of home losses was 1

Longest sequence of away losses was 1

The longest run of drawn games for Leicester City in the 2016 season was 2

Their longset sequnce of draws playing at home was 2

Their longest drawn sequence playing away was 2

Their longest run of games without scoring a goal was 3

Their longest run of games at home without scoring a goal was 2

Their longest run of games playing away without scoring a goal was 1

Longest clean sheet sequence by Leicester City in the 2016 season was 5

Longest sequence of home clean sheets was 5

Longest sequence of away clean sheets was 3