Click on the results above for the full match details
| ALL Games | No. | Percent |
|---|---|---|
| Played | 38 | |
| Won | 27 | 71.05% |
| Drawn | 5 | 13.15% |
| Lost | 6 | 15.78% |
| HOME Games | No. | Percent |
|---|---|---|
| Played | 19 | |
| Home Won | 13 | 68.42% |
| Home Drawn | 2 | 10.52% |
| Home Lost | 4 | 21.05% |
| AWAY Games | No. | Percent |
|---|---|---|
| Played | 19 | |
| Away Won | 14 | 73.68% |
| Away Drawn | 3 | 15.78% |
| Away Lost | 2 | 10.52% |
| Goals | No. | Per Game |
|---|---|---|
| All Goals | ||
| Goals For | 83 | 2.18 |
| Goals Against | 32 | 0.84 |
| GD | 51 | 1.34 |
| Home Goals | ||
| Goals For | 43 | 2.26 |
| Goals Against | 17 | 0.89 |
| GD | 26 | 1.36 |
| Away Goals | ||
| Goals For | 40 | 2.1 |
| Goals Against | 15 | 0.78 |
| GD | 25 | 1.31 |
| Player | Goals |
|---|---|
| Ilkay Gundogan | 13 |
| Raheem Sterling | 10 |
| Phil Foden | 9 |
| Riyad Mahrez | 9 |
| Gabriel Jesus | 9 |
| Ferran Torres | 7 |
| Kevin De Bruyne | 6 |
| Sergio Aguero | 4 |
| John Stones | 4 |
| Benjamin Mendy | 2 |
| Bernardo Silva | 2 |
| João Cancelo | 2 |
| Rodri | 2 |
| Nathan Ake | 1 |
| Kyle Walker | 1 |
| Rúben Dias | 1 |
After 'n games is updated after ALL the teams have played the same number of games to prevent 'games in hand' skewing the graph, so the number of games shown may not be the same as the actual number of games played by this team.
Select the number of games below for the full history of how you team was doing (or is doing in the current season)
| Name | Mins | Games | MPG | Sub On | Sub Off |
|---|---|---|---|---|---|
| Ederson | 3,240 | 36 | 90 | ||
| Rúben Dias | 2,845 | 32 | 88 | 2 | |
| Rodri | 2,748 | 34 | 80 | 3 | 3 |
| Raheem Sterling | 2,537 | 31 | 81 | 3 | 3 |
| João Cancelo | 2,382 | 28 | 85 | 1 | 3 |
| Bernardo Silva | 2,071 | 26 | 79 | 2 | 7 |
| Gabriel Jesus | 2,059 | 29 | 71 | 7 | 4 |
| Ilkay Gundogan | 2,031 | 28 | 72 | 5 | 7 |
| Kevin De Bruyne | 2,001 | 25 | 80 | 2 | 6 |
| John Stones | 1,980 | 22 | 90 | ||
| Riyad Mahrez | 1,955 | 27 | 72 | 4 | 10 |
| Kyle Walker | 1,946 | 24 | 81 | 2 | 2 |
| Phil Foden | 1,613 | 28 | 57 | 11 | 7 |
| Oleksandr Zinchenko | 1,474 | 20 | 73 | 5 | 1 |
| Aymeric Laporte | 1,343 | 16 | 83 | 2 | |
| Ferran Torres | 1,306 | 24 | 54 | 9 | 10 |
| Fernandinho | 1,184 | 21 | 56 | 9 | 2 |
| Benjamin Mendy | 955 | 13 | 73 | 2 | 4 |
| Nathan Ake | 797 | 10 | 79 | 1 | 1 |
| Sergio Aguero | 558 | 12 | 46 | 5 | 5 |
| Eric Garcia | 380 | 6 | 63 | 3 | |
| Scott Carson (GK) | 90 | 1 | 90 | ||
| Zack Steffen (GK) | 90 | 1 | 90 | ||
| Liam Delap | 39 | 1 | 39 | 1 |


Longest winning sequence by Manchester City in the 2021 season was 15

Longest sequence of home wins was 8


Longest sequence of away wins was 12


The longest run of unbeaten games for Manchester City in the 2021 season was 19


Their best unbeaten sequence playing at home was 13


Their best unbeaten sequence playing away was 13

Longest losing sequence by Manchester City in the 2021 season was 1

Longest sequence of home losses was 2

Longest sequence of away losses was 1

The longest run of drawn games for Manchester City in the 2021 season was 2

Their longset sequnce of draws playing at home was 1

Their longest drawn sequence playing away was 2

Their longest run of games without scoring a goal was 1

Their longest run of games at home without scoring a goal was 1

Their longest run of games playing away without scoring a goal was 2

Longest clean sheet sequence by Manchester City in the 2021 season was 6

Longest sequence of home clean sheets was 6

Longest sequence of away clean sheets was 3