Click on the results above for the full match details
| ALL Games | No. | Percent |
|---|---|---|
| Played | 17 | |
| Won | 12 | 70.58% |
| Drawn | 3 | 17.64% |
| Lost | 2 | 11.76% |
| HOME Games | No. | Percent |
|---|---|---|
| Played | 9 | |
| Home Won | 7 | 77.77% |
| Home Drawn | 1 | 11.11% |
| Home Lost | 1 | 11.11% |
| AWAY Games | No. | Percent |
|---|---|---|
| Played | 8 | |
| Away Won | 5 | 62.5% |
| Away Drawn | 2 | 25% |
| Away Lost | 1 | 12.5% |
| Goals | No. | Per Game |
|---|---|---|
| All Goals | ||
| Goals For | 45 | 2.64 |
| Goals Against | 16 | 0.94 |
| GD | 29 | 1.7 |
| Home Goals | ||
| Goals For | 31 | 3.44 |
| Goals Against | 10 | 1.11 |
| GD | 21 | 2.33 |
| Away Goals | ||
| Goals For | 14 | 1.75 |
| Goals Against | 6 | 0.75 |
| GD | 8 | 1 |
| Player | Goals |
|---|---|
| Erling Haaland | 21 |
| Phil Foden | 7 |
| Julián Álvarez | 3 |
| Kevin De Bruyne | 3 |
| Riyad Mahrez | 2 |
| Ilkay Gundogan | 2 |
| Bernardo Silva | 2 |
| João Cancelo | 2 |
| Own Goals ( To Manchester City ) | 1 |
| Jack Grealish | 1 |
| Rodri | 1 |
After 'n games is updated after ALL the teams have played the same number of games to prevent 'games in hand' skewing the graph, so the number of games shown may not be the same as the actual number of games played by this team.
Select the number of games below for the full history of how you team was doing (or is doing in the current season)
| Name | Mins | Games | MPG | Sub On | Sub Off |
|---|---|---|---|---|---|
| Ederson | 1,530 | 17 | 90 | ||
| Kevin De Bruyne | 1,405 | 17 | 82 | 1 | 5 |
| Rodri | 1,391 | 16 | 86 | 4 | |
| Erling Haaland | 1,311 | 16 | 81 | 1 | 5 |
| João Cancelo | 1,252 | 16 | 78 | 1 | 5 |
| Bernardo Silva | 1,215 | 16 | 75 | 2 | 5 |
| Ilkay Gundogan | 1,077 | 15 | 71 | 3 | 5 |
| John Stones | 1,001 | 12 | 83 | 1 | 1 |
| Phil Foden | 990 | 17 | 58 | 5 | 7 |
| Manuel Akanji | 927 | 11 | 84 | 1 | 1 |
| Rúben Dias | 872 | 12 | 72 | 3 | 1 |
| Nathan Ake | 841 | 11 | 76 | 1 | 1 |
| Jack Grealish | 740 | 11 | 67 | 3 | 6 |
| Kyle Walker | 608 | 8 | 76 | 4 | |
| Riyad Mahrez | 579 | 12 | 48 | 6 | 4 |
| Julián Álvarez | 360 | 13 | 27 | 10 | 2 |
| Aymeric Laporte | 285 | 4 | 71 | 1 | |
| Rico Lewis | 235 | 6 | 39 | 4 | 2 |
| Sergio Gómez | 106 | 5 | 21 | 5 | |
| Cole Palmer | 101 | 8 | 12 | 8 | |
| Kalvin Phillips | 5 | 2 | 2 | 2 |
Longest winning sequence by Manchester City in the 2023 season was 3
Longest sequence of home wins was 7
Longest sequence of away wins was 3
The longest run of unbeaten games for Manchester City in the 2023 season was 9
Their best unbeaten sequence playing at home was 7
Their best unbeaten sequence playing away was 4
Longest losing sequence by Manchester City in the 2023 season was 1
Longest sequence of home losses was 1
Longest sequence of away losses was 1
The longest run of drawn games for Manchester City in the 2023 season was 1
Their longset sequnce of draws playing at home was 1
Their longest drawn sequence playing away was 2
Their longest run of games without scoring a goal was 1
Their longest run of games at home without scoring a goal was 0
Their longest run of games playing away without scoring a goal was 1
Longest clean sheet sequence by Manchester City in the 2023 season was 2
Longest sequence of home clean sheets was 1
Longest sequence of away clean sheets was 1