Summary details of Head To head Premier League games played by West Bromwich Albion check out which teams your side do well against and which teams are the bogey clubs.Rank is sorted by the percentage of wins and the page is split into three sections - All games, Home and Away games.

| Team | P | W | W% | L | L% | D | D% | |
|---|---|---|---|---|---|---|---|---|
| 1 | Sunderland | 20 | 10 | 50% | 3 | 15% | 7 | 35% |
| 2 | Wolverhampton Wanderers | 6 | 3 | 50% | 1 | 16% | 2 | 33% |
| 3 | Reading | 2 | 1 | 50% | 1 | 50% | 0 | 0% |
| 4 | Sheffield United | 2 | 1 | 50% | 1 | 50% | 0 | 0% |
| 5 | Queens Park Rangers | 6 | 3 | 50% | 2 | 33% | 1 | 16% |
| 6 | Blackpool | 2 | 1 | 50% | 1 | 50% | 0 | 0% |
| 7 | Brighton and Hove Albion | 4 | 2 | 50% | 1 | 25% | 1 | 25% |
| 8 | Norwich City | 10 | 4 | 40% | 5 | 50% | 1 | 10% |
| 9 | Burnley | 8 | 3 | 37% | 1 | 12% | 4 | 50% |
| 10 | Birmingham City | 8 | 3 | 37% | 3 | 37% | 2 | 25% |
| 11 | Portsmouth | 6 | 2 | 33% | 2 | 33% | 2 | 33% |
| 12 | Southampton | 18 | 6 | 33% | 8 | 44% | 4 | 22% |
| 13 | AFC Bournemouth | 6 | 2 | 33% | 3 | 50% | 1 | 16% |
| 14 | Wigan Athletic | 10 | 3 | 30% | 5 | 50% | 2 | 20% |
| 15 | Middlesbrough | 10 | 3 | 30% | 4 | 40% | 3 | 30% |
| 16 | Crystal Palace | 14 | 4 | 28% | 7 | 50% | 3 | 21% |
| 17 | Swansea City | 14 | 4 | 28% | 8 | 57% | 2 | 14% |
| 18 | Stoke City | 18 | 5 | 27% | 8 | 44% | 5 | 27% |
| 19 | Hull City | 8 | 2 | 25% | 2 | 25% | 4 | 50% |
| 20 | Blackburn Rovers | 12 | 3 | 25% | 4 | 33% | 5 | 41% |
| 21 | Everton | 26 | 6 | 23% | 14 | 53% | 6 | 23% |
| 22 | Newcastle United | 24 | 5 | 20% | 12 | 50% | 7 | 29% |
| 23 | Leicester City | 10 | 2 | 20% | 6 | 60% | 2 | 20% |
| 24 | Aston Villa | 22 | 4 | 18% | 8 | 36% | 10 | 45% |
| 25 | West Ham United | 22 | 4 | 18% | 9 | 40% | 9 | 40% |
| 26 | Bolton Wanderers | 12 | 2 | 16% | 2 | 16% | 8 | 66% |
| 27 | Fulham | 18 | 3 | 16% | 8 | 44% | 7 | 38% |
| 28 | Watford | 6 | 1 | 16% | 3 | 50% | 2 | 33% |
| 29 | Charlton Athletic | 6 | 1 | 16% | 4 | 66% | 1 | 16% |
| 30 | Arsenal | 26 | 4 | 15% | 18 | 69% | 4 | 15% |
| 31 | Chelsea | 26 | 4 | 15% | 18 | 69% | 4 | 15% |
| 32 | Liverpool | 26 | 4 | 15% | 15 | 57% | 7 | 26% |
| 33 | Manchester United | 26 | 4 | 15% | 16 | 61% | 6 | 23% |
| 34 | Tottenham Hotspur | 26 | 4 | 15% | 11 | 42% | 11 | 42% |
| 35 | Manchester City | 26 | 4 | 15% | 18 | 69% | 4 | 15% |
| 36 | Derby County | 0 | 0 | 0% | 0 | 0% | 0 | 0% |
| 37 | Leeds United | 4 | 0 | 0% | 3 | 75% | 1 | 25% |
| 38 | Ipswich Town | 0 | 0 | 0% | 0 | 0% | 0 | 0% |
| 39 | Bradford City | 0 | 0 | 0% | 0 | 0% | 0 | 0% |
| 40 | Coventry City | 0 | 0 | 0% | 0 | 0% | 0 | 0% |
| 41 | Sheffield Wednesday | 0 | 0 | 0% | 0 | 0% | 0 | 0% |
| 42 | Wimbledon | 0 | 0 | 0% | 0 | 0% | 0 | 0% |
| 43 | Nottingham Forest | 0 | 0 | 0% | 0 | 0% | 0 | 0% |
| 44 | Barnsley | 0 | 0 | 0% | 0 | 0% | 0 | 0% |
| 45 | Oldham Athletic | 0 | 0 | 0% | 0 | 0% | 0 | 0% |
| 46 | Swindon Town | 0 | 0 | 0% | 0 | 0% | 0 | 0% |
| 47 | Cardiff City | 2 | 0 | 0% | 1 | 50% | 1 | 50% |
| 48 | Huddersfield Town | 2 | 0 | 0% | 2 | 100% | 0 | 0% |
| 49 | Brentford | 0 | 0 | 0% | 0 | 0% | 0 | 0% |
West Bromwich Albion Main Page
| Team | P | W | W% | L | L% | D | D% | |
|---|---|---|---|---|---|---|---|---|
| 1 | Reading | 1 | 1 | 100% | 0 | 0% | 0 | 0% |
| 2 | Sheffield United | 1 | 1 | 100% | 0 | 0% | 0 | 0% |
| 3 | Blackpool | 1 | 1 | 100% | 0 | 0% | 0 | 0% |
| 4 | Brighton and Hove Albion | 2 | 2 | 100% | 0 | 0% | 0 | 0% |
| 5 | Sunderland | 10 | 7 | 70% | 1 | 10% | 2 | 20% |
| 6 | Portsmouth | 3 | 2 | 66% | 0 | 0% | 1 | 33% |
| 7 | Queens Park Rangers | 3 | 2 | 66% | 1 | 33% | 0 | 0% |
| 8 | AFC Bournemouth | 3 | 2 | 66% | 1 | 33% | 0 | 0% |
| 9 | Hull City | 4 | 2 | 50% | 1 | 25% | 1 | 25% |
| 10 | Burnley | 4 | 2 | 50% | 1 | 25% | 1 | 25% |
| 11 | Birmingham City | 4 | 2 | 50% | 1 | 25% | 1 | 25% |
| 12 | Southampton | 9 | 4 | 44% | 3 | 33% | 2 | 22% |
| 13 | Swansea City | 7 | 3 | 42% | 2 | 28% | 2 | 28% |
| 14 | Middlesbrough | 5 | 2 | 40% | 2 | 40% | 1 | 20% |
| 15 | Bolton Wanderers | 6 | 2 | 33% | 0 | 0% | 4 | 66% |
| 16 | Blackburn Rovers | 6 | 2 | 33% | 2 | 33% | 2 | 33% |
| 17 | Fulham | 9 | 3 | 33% | 1 | 11% | 5 | 55% |
| 18 | Wolverhampton Wanderers | 3 | 1 | 33% | 0 | 0% | 2 | 66% |
| 19 | Stoke City | 9 | 3 | 33% | 5 | 55% | 1 | 11% |
| 20 | Watford | 3 | 1 | 33% | 1 | 33% | 1 | 33% |
| 21 | Everton | 13 | 4 | 30% | 7 | 53% | 2 | 15% |
| 22 | Crystal Palace | 7 | 2 | 28% | 2 | 28% | 3 | 42% |
| 23 | West Ham United | 11 | 3 | 27% | 5 | 45% | 3 | 27% |
| 24 | Newcastle United | 12 | 3 | 25% | 4 | 33% | 5 | 41% |
| 25 | Arsenal | 13 | 3 | 23% | 7 | 53% | 3 | 23% |
| 26 | Chelsea | 13 | 3 | 23% | 8 | 61% | 2 | 15% |
| 27 | Tottenham Hotspur | 13 | 3 | 23% | 5 | 38% | 5 | 38% |
| 28 | Manchester City | 13 | 3 | 23% | 9 | 69% | 1 | 7% |
| 29 | Wigan Athletic | 5 | 1 | 20% | 3 | 60% | 1 | 20% |
| 30 | Norwich City | 5 | 1 | 20% | 3 | 60% | 1 | 20% |
| 31 | Aston Villa | 11 | 2 | 18% | 3 | 27% | 6 | 54% |
| 32 | Liverpool | 13 | 2 | 15% | 7 | 53% | 4 | 30% |
| 33 | Manchester United | 13 | 1 | 7% | 9 | 69% | 3 | 23% |
| 34 | Derby County | 0 | 0 | 0% | 0 | 0% | 0 | 0% |
| 35 | Charlton Athletic | 3 | 0 | 0% | 3 | 100% | 0 | 0% |
| 36 | Leeds United | 2 | 0 | 0% | 2 | 100% | 0 | 0% |
| 37 | Leicester City | 5 | 0 | 0% | 5 | 100% | 0 | 0% |
| 38 | Ipswich Town | 0 | 0 | 0% | 0 | 0% | 0 | 0% |
| 39 | Bradford City | 0 | 0 | 0% | 0 | 0% | 0 | 0% |
| 40 | Coventry City | 0 | 0 | 0% | 0 | 0% | 0 | 0% |
| 41 | Sheffield Wednesday | 0 | 0 | 0% | 0 | 0% | 0 | 0% |
| 42 | Wimbledon | 0 | 0 | 0% | 0 | 0% | 0 | 0% |
| 43 | Nottingham Forest | 0 | 0 | 0% | 0 | 0% | 0 | 0% |
| 44 | Barnsley | 0 | 0 | 0% | 0 | 0% | 0 | 0% |
| 45 | Oldham Athletic | 0 | 0 | 0% | 0 | 0% | 0 | 0% |
| 46 | Swindon Town | 0 | 0 | 0% | 0 | 0% | 0 | 0% |
| 47 | Cardiff City | 1 | 0 | 0% | 0 | 0% | 1 | 100% |
| 48 | Huddersfield Town | 1 | 0 | 0% | 1 | 100% | 0 | 0% |
| 49 | Brentford | 0 | 0 | 0% | 0 | 0% | 0 | 0% |
West Bromwich Albion Main Page
| Team | P | W | W% | L | L% | D | D% | |
|---|---|---|---|---|---|---|---|---|
| 1 | Wolverhampton Wanderers | 3 | 2 | 66% | 1 | 33% | 0 | 0% |
| 2 | Norwich City | 5 | 3 | 60% | 2 | 40% | 0 | 0% |
| 3 | Wigan Athletic | 5 | 2 | 40% | 2 | 40% | 1 | 20% |
| 4 | Leicester City | 5 | 2 | 40% | 1 | 20% | 2 | 40% |
| 5 | Charlton Athletic | 3 | 1 | 33% | 1 | 33% | 1 | 33% |
| 6 | Queens Park Rangers | 3 | 1 | 33% | 1 | 33% | 1 | 33% |
| 7 | Sunderland | 10 | 3 | 30% | 2 | 20% | 5 | 50% |
| 8 | Crystal Palace | 7 | 2 | 28% | 5 | 71% | 0 | 0% |
| 9 | Burnley | 4 | 1 | 25% | 0 | 0% | 3 | 75% |
| 10 | Birmingham City | 4 | 1 | 25% | 2 | 50% | 1 | 25% |
| 11 | Manchester United | 13 | 3 | 23% | 7 | 53% | 3 | 23% |
| 12 | Stoke City | 9 | 2 | 22% | 3 | 33% | 4 | 44% |
| 13 | Southampton | 9 | 2 | 22% | 5 | 55% | 2 | 22% |
| 14 | Middlesbrough | 5 | 1 | 20% | 2 | 40% | 2 | 40% |
| 15 | Aston Villa | 11 | 2 | 18% | 5 | 45% | 4 | 36% |
| 16 | Blackburn Rovers | 6 | 1 | 16% | 2 | 33% | 3 | 50% |
| 17 | Newcastle United | 12 | 2 | 16% | 8 | 66% | 2 | 16% |
| 18 | Everton | 13 | 2 | 15% | 7 | 53% | 4 | 30% |
| 19 | Liverpool | 13 | 2 | 15% | 8 | 61% | 3 | 23% |
| 20 | Swansea City | 7 | 1 | 14% | 6 | 85% | 0 | 0% |
| 21 | West Ham United | 11 | 1 | 9% | 4 | 36% | 6 | 54% |
| 22 | Arsenal | 13 | 1 | 7% | 11 | 84% | 1 | 7% |
| 23 | Chelsea | 13 | 1 | 7% | 10 | 76% | 2 | 15% |
| 24 | Tottenham Hotspur | 13 | 1 | 7% | 6 | 46% | 6 | 46% |
| 25 | Manchester City | 13 | 1 | 7% | 9 | 69% | 3 | 23% |
| 26 | Bolton Wanderers | 6 | 0 | 0% | 2 | 33% | 4 | 66% |
| 27 | Hull City | 4 | 0 | 0% | 1 | 25% | 3 | 75% |
| 28 | Fulham | 9 | 0 | 0% | 7 | 77% | 2 | 22% |
| 29 | Portsmouth | 3 | 0 | 0% | 2 | 66% | 1 | 33% |
| 30 | Derby County | 0 | 0 | 0% | 0 | 0% | 0 | 0% |
| 31 | Reading | 1 | 0 | 0% | 1 | 100% | 0 | 0% |
| 32 | Watford | 3 | 0 | 0% | 2 | 66% | 1 | 33% |
| 33 | Sheffield United | 1 | 0 | 0% | 1 | 100% | 0 | 0% |
| 34 | Leeds United | 2 | 0 | 0% | 1 | 50% | 1 | 50% |
| 35 | Ipswich Town | 0 | 0 | 0% | 0 | 0% | 0 | 0% |
| 36 | Bradford City | 0 | 0 | 0% | 0 | 0% | 0 | 0% |
| 37 | Coventry City | 0 | 0 | 0% | 0 | 0% | 0 | 0% |
| 38 | Sheffield Wednesday | 0 | 0 | 0% | 0 | 0% | 0 | 0% |
| 39 | Wimbledon | 0 | 0 | 0% | 0 | 0% | 0 | 0% |
| 40 | Nottingham Forest | 0 | 0 | 0% | 0 | 0% | 0 | 0% |
| 41 | Barnsley | 0 | 0 | 0% | 0 | 0% | 0 | 0% |
| 42 | Oldham Athletic | 0 | 0 | 0% | 0 | 0% | 0 | 0% |
| 43 | Swindon Town | 0 | 0 | 0% | 0 | 0% | 0 | 0% |
| 44 | Blackpool | 1 | 0 | 0% | 1 | 100% | 0 | 0% |
| 45 | Cardiff City | 1 | 0 | 0% | 1 | 100% | 0 | 0% |
| 46 | AFC Bournemouth | 3 | 0 | 0% | 2 | 66% | 1 | 33% |
| 47 | Huddersfield Town | 1 | 0 | 0% | 1 | 100% | 0 | 0% |
| 48 | Brighton and Hove Albion | 2 | 0 | 0% | 1 | 50% | 1 | 50% |
| 49 | Brentford | 0 | 0 | 0% | 0 | 0% | 0 | 0% |