This report details the number of times Tottenham Hotspur conceded 'n' goals in each Premier League season. Graphs showing the number of clean sheets per season and the number of times teams allowed 2 or more and 3 or more goals let you map the consistency and improvements (or otherwise) of your team throughout the Premiership years.

The highest number of clean sheets achived by Tottenham Hotspur in a Premier League season was 17 in 2017
The lowest number of clean sheets achived by Tottenham Hotspur in a Premier League season was 5 in 2003, 2023

The highest number of games where Tottenham Hotspur conceded one or less goals in a Premier League season was 33 in 2017
The lowest number of matches where Tottenham Hotspur conceded zero or one in a Premier League season was 8 in 2023
| Season | 0 | 1 | 2 | 3 | 4 | 5 | >5 |
|---|---|---|---|---|---|---|---|
| 2023 | 5 | 3 | 8 | 2 | 0 | 0 | 0 |
| 2022 | 16 | 10 | 6 | 6 | 0 | 0 | 0 |
| 2021 | 12 | 12 | 9 | 5 | 0 | 0 | 0 |
| 2020 | 8 | 16 | 11 | 3 | 0 | 0 | 0 |
| 2019 | 13 | 14 | 9 | 1 | 1 | 0 | 0 |
| 2018 | 16 | 13 | 6 | 1 | 2 | 0 | 0 |
| 2017 | 17 | 16 | 5 | 0 | 0 | 0 | 0 |
| 2016 | 13 | 18 | 6 | 0 | 0 | 1 | 0 |
| 2015 | 9 | 14 | 7 | 7 | 1 | 0 | 0 |
| 2014 | 14 | 13 | 4 | 2 | 2 | 2 | 1 |
| 2013 | 9 | 18 | 8 | 1 | 1 | 1 | 0 |
| 2012 | 14 | 16 | 3 | 3 | 0 | 2 | 0 |
| 2011 | 8 | 19 | 7 | 3 | 1 | 0 | 0 |
| 2010 | 13 | 16 | 3 | 5 | 1 | 0 | 0 |
| 2009 | 13 | 12 | 9 | 2 | 1 | 1 | 0 |
| 2008 | 9 | 12 | 7 | 5 | 5 | 0 | 0 |
| 2007 | 6 | 19 | 5 | 7 | 1 | 0 | 0 |
| 2006 | 13 | 14 | 9 | 2 | 0 | 0 | 0 |
| 2005 | 13 | 15 | 6 | 3 | 0 | 1 | 0 |
| 2004 | 8 | 14 | 8 | 5 | 3 | 0 | 0 |
| 2003 | 5 | 14 | 12 | 5 | 1 | 1 | 0 |
| 2002 | 8 | 17 | 7 | 3 | 2 | 1 | 0 |
| 2001 | 11 | 9 | 11 | 5 | 2 | 0 | 0 |
| 2000 | 8 | 16 | 10 | 3 | 1 | 0 | 0 |
| 1999 | 12 | 9 | 10 | 7 | 0 | 0 | 0 |
| 1998 | 10 | 13 | 8 | 3 | 3 | 0 | 1 |
| 1997 | 13 | 10 | 10 | 2 | 2 | 0 | 1 |
| 1996 | 11 | 18 | 7 | 2 | 0 | 0 | 0 |
| 1995 | 11 | 17 | 6 | 4 | 3 | 1 | 0 |
| 1994 | 7 | 18 | 12 | 3 | 2 | 0 | 0 |
| 1993 | 10 | 14 | 12 | 1 | 2 | 1 | 2 |
The lowest number of games where Tottenham Hotspur conceded three or more goals in a Premier League season was 0 in 2017

The highest number of matches where Tottenham Hotspur conceded three or more goals in a Premier League season was 10 in 2008