AFTER 6 MATCHES PLAYED by all teams.
| Season | Team | Points | Final Pts |
|---|---|---|---|
| 1993 | Manchester United | 10 | 84* |
| 1994 | Manchester United | 16 | 92* |
| 1995 | Blackburn Rovers | 14 | 89* |
| 1996 | Manchester United | 15 | 82 |
| 1997 | Manchester United | 12 | 75 |
| 1998 | Arsenal | 12 | 78 |
| 1999 | Manchester United | 11 | 79 |
| 2000 | Manchester United | 16 | 91 |
| 2001 | Manchester United | 14 | 80 |
| 2002 | Arsenal | 11 | 87 |
| 2003 | Manchester United | 8 | 83 |
| 2004 | Arsenal | 14 | 90 |
| 2005 | Chelsea | 14 | 95 |
| 2006 | Chelsea | 18 | 91 |
| 2007 | Manchester United | 13 | 89 |
| 2008 | Manchester United | 11 | 87 |
| 2009 | Manchester United | 11 | 90 |
| 2010 | Chelsea | 18 | 86 |
| 2011 | Manchester United | 12 | 80 |
| 2012 | Manchester City | 16 | 89 |
| 2013 | Manchester United | 12 | 89 |
| 2014 | Manchester City | 10 | 86 |
| 2015 | Chelsea | 16 | 87 |
| 2016 | Leicester City | 12 | 81 |
| 2017 | Chelsea | 10 | 93 |
| 2018 | Manchester City | 16 | 100 |
| 2019 | Manchester City | 16 | 98 |
| 2020 | Liverpool | 18 | 99 |
| 2021 | Manchester City | 11 | 86 |
| 2022 | Manchester City | 13 | 93 |
*1993 - 1995 had 22 teams in the league so 42 games not 38
Average Points Achieved By Champions After 6 games - 13.33





Average final position - 17


Average final position - 17


Average final position - 15


Average final position - 14


Average final position - 15


Average final position - 14


Average final position - 12


Average final position - 12


Average final position - 11


Average final position - 10


Average final position - 8

Average final position - 7

Average final position - 6

Average final position - 5

Average final position - 3

Average final position - 3

Average final position - 1

Average final position - 2

Analysis of teams finishing positions at all stages of the Premier League. Select the number of games you want to study below and a summary of all finishing positions of teams on every combination of points scored at that stage of the competition will be produced
Or you can select a season for the full adjusted table (after all teams have played the same number of matches) - for the number of games you have chosen