
After 10 Games Played
After 10 games this season there have been 42 Home Wins - ( 42%), 32 Away Wins - ( 32%) and 26 Draws - ( 26%)
The averages after 10 games in all seasons before this season were Home Wins - 43.89%, Away Wins - 28.83% and Draws - 27.28%
| P | Team | P | W | D | L | GF | GA | GD | Pts | FP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 10 | 7 | 2 | 1 | 24 | 9 | 15 | 23 | 3 |
| 2 | Arsenal | 10 | 7 | 2 | 1 | 23 | 10 | 13 | 23 | 5 |
| 3 | Liverpool | 10 | 7 | 2 | 1 | 24 | 13 | 11 | 23 | 4 |
| 4 | Chelsea | 10 | 7 | 1 | 2 | 21 | 9 | 12 | 22 | 1 |
| 5 | Tottenham Hotspur | 10 | 5 | 5 | 0 | 14 | 5 | 9 | 20 | 2 |
| 6 | Everton | 10 | 5 | 3 | 2 | 15 | 8 | 7 | 18 | 7 |
| 7 | Watford | 10 | 4 | 3 | 3 | 14 | 13 | 1 | 15 | 17 |
| 8 | Manchester United | 10 | 4 | 3 | 3 | 13 | 12 | 1 | 15 | 6 |
| 9 | Southampton | 10 | 3 | 4 | 3 | 11 | 10 | 1 | 13 | 8 |
| 10 | AFC Bournemouth | 10 | 3 | 3 | 4 | 12 | 14 | -2 | 12 | 9 |
| 11 | Leicester City | 10 | 3 | 3 | 4 | 12 | 16 | -4 | 12 | 12 |
| 12 | Stoke City | 10 | 3 | 3 | 4 | 12 | 17 | -5 | 12 | 13 |
| 13 | Crystal Palace | 10 | 3 | 2 | 5 | 14 | 16 | -2 | 11 | 14 |
| 14 | Burnley | 10 | 3 | 2 | 5 | 8 | 13 | -5 | 11 | 16 |
| 15 | Middlesbrough | 10 | 2 | 4 | 4 | 9 | 11 | -2 | 10 | 19 |
| 16 | West Bromwich Albion | 10 | 2 | 4 | 4 | 10 | 14 | -4 | 10 | 10 |
| 17 | West Ham United | 10 | 3 | 1 | 6 | 10 | 19 | -9 | 10 | 11 |
| 18 | Hull City | 10 | 2 | 1 | 7 | 8 | 23 | -15 | 7 | 18 |
| 19 | Swansea City | 10 | 1 | 2 | 7 | 9 | 18 | -9 | 5 | 15 |
| 20 | Sunderland | 10 | 0 | 2 | 8 | 7 | 20 | -13 | 2 | 20 |
Click the button below for details on all completed premiership seasons, detailing finishing positions, relegations, top four finishes etc. from varying points gained after all sides have played 10 games
Adjusted league tables after 'n' games played in the season. The tables are compiled when all sides have played the same number of games to give a more accurate picture of how each team has done through the season.
The last column shows the finishing position of the teams for completed seasons, or the current position for seasons in progress
Click one of the boxes at the top of the page to select the number of games you want to see.
Select a season below or use the drop down box to compare seasons for the same number of games played.