| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| LEE Chung-Yong | 90 | ||
| Kevin Davies | |||
| Johann Elmander | |||
| Stuart Holden | |||
| Jussi Jaaskelainen | |||
| Zat Knight | 6 | ||
| Fabrice Muamba | 63 | ||
| Martin Petrov | 67 | 90 | |
| Sam Ricketts | |||
| Paul Robinson | |||
| Gretar Steinsson |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Mark Davies | 80 | 63 | |
| Robbie Blake | 90 | ||
| Matthew Taylor | 90 |
Goal Key : Goal Own Goal Penalty
Bolton Wanderers had 15 shots on goal in this match giving them a STG (Shots To Goal) value of 13.33%.
9 of Bolton Wanderers's 15 shots were on target, 60% of their attempts heading towards the goal of Manchester United.
Bolton Wanderers won 7 corners and conceded 12 to the visitors Manchester United.
They committed 16 fouls and were the victims of 18 committed by the visiting side according to the referee Phil Dowd.
Phil Dowd showed 1 card to Bolton Wanderers players. 1 yellow card and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Dimitar Berbatov | |||
| Jonny Evans | |||
| Patrice Evra | |||
| Darren Fletcher | 71 | ||
| Ryan Giggs | 53 | ||
| Nani | 23 | ||
| John O'Shea | |||
| Wayne Rooney | 61 | ||
| Paul Scholes | 75 | ||
| Edwin van der Sar | |||
| Nemanja Vidic | 84 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Park Ji-Sung | 53 | ||
| Federico Macheda | 61 | ||
| Michael Owen | 74 | 71 |
Goal Key : Goal Own Goal Penalty
Manchester United had 12 shots on goal in this match giving them a STG (Shots To Goal) value of 16.66%.
6 of Manchester United's 12 shots were on target, 50% of their attempts were directed at Bolton Wanderers's goal.
Manchester United won 12 corners and conceded 7 to the home side Bolton Wanderers.
They were punished for 18 fouls and were judged by referee Phil Dowd to have been fouled 16 times by the home team.
Phil Dowd showed 2 cards to Manchester United players. 2 yellow cards and 0 red cards.