| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| David Dunn | 86 | ||
| Mauro Formica | 10 | 65 | |
| Grant Hanley | |||
| Junior Hoilett | |||
| Jason Lowe | 12 | ||
| Steven N'Zonzi | |||
| Morten Gamst Pedersen | |||
| Paul Robinson | |||
| Christopher Samba | |||
| Simon Vukcevic | 65 | ||
| Ayegbeni Yakubu | 67 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| David Goodwillie | 65 | ||
| Ruben Rochina | 65 |
Goal Key : Goal Own Goal Penalty
Blackburn Rovers had 17 shots on goal in this match giving them a STG (Shots To Goal) value of 5.88%.
7 of Blackburn Rovers's 17 shots were on target, 41.17% of their attempts heading towards the goal of Bolton Wanderers.
Blackburn Rovers won 5 corners and conceded 9 to the visitors Bolton Wanderers.
They committed 10 fouls and were the victims of 7 committed by the visiting side according to the referee Martin Atkinson.
Martin Atkinson showed 3 cards to Blackburn Rovers players. 3 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Gary Cahill | |||
| Mark Davies | 5 | ||
| Jussi Jaaskelainen | |||
| Ivan Klasnic | 81 | ||
| Zat Knight | |||
| Marcos Alonso | 57 | ||
| Fabrice Muamba | |||
| David N'Gog | 72 | ||
| Martin Petrov | |||
| Nigel Reo-Coker | 30 | ||
| Gretar Steinsson |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Paul Robinson | 57 | ||
| Tuncay Sanli | 72 | ||
| Darren Pratley | 81 |
Goal Key : Goal Own Goal Penalty
Bolton Wanderers had 8 shots on goal in this match giving them a STG (Shots To Goal) value of 25%.
5 of Bolton Wanderers's 8 shots were on target, 62.5% of their attempts were directed at Blackburn Rovers's goal.
Bolton Wanderers won 9 corners and conceded 5 to the home side Blackburn Rovers.
They were punished for 7 fouls and were judged by referee Martin Atkinson to have been fouled 10 times by the home team.
Martin Atkinson showed 0 cards to Bolton Wanderers players. 0 yellow cards and 0 red cards.