| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Michael Carrick | 83 | ||
| Jonny Evans | |||
| Patrice Evra | |||
| Rio Ferdinand | |||
| Anders Lindegaard | |||
| Nani | 69 | ||
| Rafael Da Silva | |||
| Wayne Rooney | |||
| Paul Scholes | 45 | 69 | |
| Antonio Valencia | |||
| Danny Welbeck | 74 | 78 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Ryan Giggs | 69 | ||
| Park Ji-Sung | 69 | ||
| Javier Hernandez | 78 |
Goal Key : Goal Own Goal Penalty
Manchester United had 19 shots on goal in this match giving them a STG (Shots To Goal) value of 15.78%.
9 of Manchester United's 19 shots were on target, 47.36% of their attempts heading towards the goal of Bolton Wanderers.
Manchester United won 11 corners and conceded 3 to the visitors Bolton Wanderers.
They committed 7 fouls and were the victims of 7 committed by the visiting side according to the referee Peter Walton.
Peter Walton showed 0 cards to Manchester United players. 0 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Adam Bogdan | |||
| Mark Davies | |||
| Chris Eagles | 69 | ||
| Zat Knight | 21 | ||
| Fabrice Muamba | 80 | ||
| David N'Gog | |||
| Martin Petrov | 88 | ||
| Nigel Reo-Coker | |||
| Sam Ricketts | |||
| Gretar Steinsson | |||
| David Wheater |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Joe Riley | 69 | ||
| Darren Pratley | 80 | ||
| Tuncay Sanli | 88 |
Goal Key : Goal Own Goal Penalty
Bolton Wanderers had 11 shots on goal in this match giving them a STG (Shots To Goal) value of 0%.
5 of Bolton Wanderers's 11 shots were on target, 45.45% of their attempts were directed at Manchester United's goal.
Bolton Wanderers won 3 corners and conceded 11 to the home side Manchester United.
They were punished for 7 fouls and were judged by referee Peter Walton to have been fouled 7 times by the home team.
Peter Walton showed 1 card to Bolton Wanderers players. 1 yellow card and 0 red cards.