| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Gary Cahill | |||
| LEE Chung-Yong | |||
| Kevin Davies | |||
| Johann Elmander | 90 | ||
| Stuart Holden | |||
| Jussi Jaaskelainen | |||
| Zat Knight | |||
| Fabrice Muamba | 40 | 86 | |
| Martin Petrov | 86 | ||
| Paul Robinson | |||
| Gretar Steinsson |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Mark Davies | 86 | ||
| Matthew Taylor | 86 | ||
| Ivan Klasnic | 90 |
Goal Key : Goal Own Goal Penalty
Bolton Wanderers had 13 shots on goal in this match giving them a STG (Shots To Goal) value of 0%.
9 of Bolton Wanderers's 13 shots were on target, 69.23% of their attempts heading towards the goal of Fulham.
Bolton Wanderers won 4 corners and conceded 8 to the visitors Fulham.
They committed 12 fouls and were the victims of 13 committed by the visiting side according to the referee Stuart Attwell.
Stuart Attwell showed 1 card to Bolton Wanderers players. 1 yellow card and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Simon Davies | |||
| Damien Duff | |||
| Dickson Etuhu | |||
| Zoltan Gera | 62 | 74 | |
| Brede Hangeland | |||
| Aaron Hughes | |||
| Stephen Kelly | |||
| Danny Murphy | |||
| John Pantsil | 77 | ||
| David Stockdale | |||
| Bobby Zamora | 71 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Clint Dempsey | 74 |
Goal Key : Goal Own Goal Penalty
Fulham had 12 shots on goal in this match giving them a STG (Shots To Goal) value of 0%.
7 of Fulham's 12 shots were on target, 58.33% of their attempts were directed at Bolton Wanderers's goal.
Fulham won 8 corners and conceded 4 to the home side Bolton Wanderers.
They were punished for 13 fouls and were judged by referee Stuart Attwell to have been fouled 12 times by the home team.
Stuart Attwell showed 3 cards to Fulham players. 3 yellow cards and 0 red cards.