| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Robbie Brady | |||
| Alex Bruce | 53 | ||
| Michael Dawson | |||
| Ahmed Elmohamady | |||
| Tom Huddlestone | |||
| Nikica Jelavic | 16 | ||
| Jake Livermore | 67 | ||
| Allan McGregor | |||
| Paul McShane | |||
| David Meyler | 82 | ||
| Dame N'Doye | 89 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Gaston Ramirez | 53 | ||
| Abel Hernandez | 67 | ||
| Sone Aluko | 82 |
Goal Key : Goal Own Goal Penalty
Hull City had 16 shots on goal in this match giving them a STG (Shots To Goal) value of 12.5%.
6 of Hull City's 16 shots were on target, 37.5% of their attempts heading towards the goal of Queens Park Rangers.
Hull City won 5 corners and conceded 7 to the visitors Queens Park Rangers.
They committed 18 fouls and were the victims of 16 committed by the visiting side according to the referee Anthony Taylor.
Anthony Taylor showed 0 cards to Hull City players. 0 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Charlie Austin | 39 | 75 | |
| Joey Barton | 32 | ||
| Steven Caulker | |||
| Rio Ferdinand | |||
| Darnell Furlong | 32 | ||
| Robert Green | |||
| Karl Henry | |||
| Niko Kranjcar | 78 | ||
| Matt Phillips | 80 | ||
| YUN Suk-Young | |||
| Bobby Zamora | 58 | 64 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Michael Doughty | 64 | ||
| Mauro Zarate | 75 | 75 | |
| Armand Traore | 78 |
Goal Key : Goal Own Goal Penalty
Queens Park Rangers had 8 shots on goal in this match giving them a STG (Shots To Goal) value of 12.5%.
3 of Queens Park Rangers's 8 shots were on target, 37.5% of their attempts were directed at Hull City's goal.
Queens Park Rangers won 7 corners and conceded 5 to the home side Hull City.
They were punished for 16 fouls and were judged by referee Anthony Taylor to have been fouled 18 times by the home team.
Anthony Taylor showed 5 cards to Queens Park Rangers players. 4 yellow cards and 1 red card.