| Season | P | W | D | L | GF | GA | GD | Pts | Pos |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | |||||||||
| 2022 | |||||||||
| 2021 | |||||||||
| 2020 | |||||||||
| 2019 | |||||||||
| 2018 | |||||||||
| 2017 | |||||||||
| 2016 | |||||||||
| 2015 | 38 | 8 | 6 | 24 | 42 | 73 | -31 | 30 | 20 |
| 2014 | |||||||||
| 2013 | 38 | 4 | 13 | 21 | 30 | 60 | -30 | 25 | 20 |
| 2012 | 38 | 10 | 7 | 21 | 43 | 66 | -23 | 37 | 17 |
| 2011 | |||||||||
| 2010 | |||||||||
| 2009 | |||||||||
| 2008 | |||||||||
| 2007 | |||||||||
| 2006 | |||||||||
| 2005 | |||||||||
| 2004 | |||||||||
| 2003 | |||||||||
| 2002 | |||||||||
| 2001 | |||||||||
| 2000 | |||||||||
| 1999 | |||||||||
| 1998 | |||||||||
| 1997 | |||||||||
| 1996 | 38 | 9 | 6 | 23 | 38 | 57 | -19 | 33 | 19 |
| 1995 | 42 | 17 | 9 | 16 | 61 | 59 | 2 | 60 | 8 |
| 1994 | 42 | 16 | 12 | 14 | 62 | 61 | 1 | 60 | 9 |
| 1993 | 42 | 17 | 12 | 13 | 63 | 55 | 8 | 63 | 5 |
| Season | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 2023 | ||||||||
| 2022 | ||||||||
| 2021 | ||||||||
| 2020 | ||||||||
| 2019 | ||||||||
| 2018 | ||||||||
| 2017 | ||||||||
| 2016 | ||||||||
| 2015 | 19 | 6 | 5 | 8 | 23 | 24 | -1 | 23 |
| 2014 | ||||||||
| 2013 | 19 | 2 | 8 | 9 | 13 | 28 | -15 | 14 |
| 2012 | 19 | 7 | 5 | 7 | 24 | 25 | -1 | 26 |
| 2011 | ||||||||
| 2010 | ||||||||
| 2009 | ||||||||
| 2008 | ||||||||
| 2007 | ||||||||
| 2006 | ||||||||
| 2005 | ||||||||
| 2004 | ||||||||
| 2003 | ||||||||
| 2002 | ||||||||
| 2001 | ||||||||
| 2000 | ||||||||
| 1999 | ||||||||
| 1998 | ||||||||
| 1997 | ||||||||
| 1996 | 19 | 6 | 5 | 8 | 25 | 26 | -1 | 23 |
| 1995 | 21 | 11 | 3 | 7 | 36 | 26 | 10 | 36 |
| 1994 | 21 | 8 | 7 | 6 | 32 | 29 | 3 | 31 |
| 1993 | 21 | 11 | 5 | 5 | 41 | 32 | 9 | 38 |
| Season | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 2023 | ||||||||
| 2022 | ||||||||
| 2021 | ||||||||
| 2020 | ||||||||
| 2019 | ||||||||
| 2018 | ||||||||
| 2017 | ||||||||
| 2016 | ||||||||
| 2015 | 19 | 2 | 1 | 16 | 19 | 49 | -30 | 7 |
| 2014 | ||||||||
| 2013 | 19 | 2 | 5 | 12 | 17 | 32 | -15 | 11 |
| 2012 | 19 | 3 | 2 | 14 | 19 | 41 | -22 | 11 |
| 2011 | ||||||||
| 2010 | ||||||||
| 2009 | ||||||||
| 2008 | ||||||||
| 2007 | ||||||||
| 2006 | ||||||||
| 2005 | ||||||||
| 2004 | ||||||||
| 2003 | ||||||||
| 2002 | ||||||||
| 2001 | ||||||||
| 2000 | ||||||||
| 1999 | ||||||||
| 1998 | ||||||||
| 1997 | ||||||||
| 1996 | 19 | 3 | 1 | 15 | 13 | 31 | -18 | 10 |
| 1995 | 21 | 6 | 6 | 9 | 25 | 33 | -8 | 24 |
| 1994 | 21 | 8 | 5 | 8 | 30 | 32 | -2 | 29 |
| 1993 | 21 | 6 | 7 | 8 | 22 | 23 | -1 | 25 |
| Season | Pos | Y | Y2 | R | Pts |
|---|---|---|---|---|---|
| 2015 | 12 | 75 | 2 | 1 | 86 |
| 2013 | 14 | 60 | 1 | 2 | 73 |
| 2012 | 20 | 56 | 3 | 6 | 95 |
| 1996 | 20 | 79 | 2 | 2 | 95 |
| 1995 | 18 | 67 | 2 | 2 | 83 |
| 1994 | 18 | 29 | 1 | 2 | 42 |
| 1993 | 4 | 34 | 0 | 0 | 34 |
Disciplinary Points Calculation :
Yellow Card - 1 point, 2nd Yellow Card - 3 points, straight Red Card - 5 points
Some interesting numbers for Queens Park Rangers from the completed UK Premiership seasons since the start of this division in the 1992-1993 football season
Queens Park Rangers have been in the Premiership division for 7 of the 30 seasons since the league started.
They have never been Premier League Champions.
Queens Park Rangers have never been in the top four places in the Premiership.

The highest number of goals scored by Queens Park Rangers in a Premier League season was 63, achieved in 1993


The highest average goals per game scored in a Premier League season was 1.5, achieved in 1993

The lowest number of goals scored by Queens Park Rangers in a Premier League season was 30 in 2013



The lowest average goals per game scored was 0.79 in 2013

The lowest number of goals conceded by Queens Park Rangers in a Premieship season was 55, conceded in 1993



The lowest average goals per game conceded was 1.31, scored against them in 1993

The highest number of goals scored against Queens Park Rangers in a Premier League season was 73, conceded in 2015



The highest average goals per game conceded was 1.92, scored against them in 2015

The highest number of points scored by Queens Park Rangers in a Premier League season was 63, achieved in 1993


The highest average points per game scored was 1.5, scored in 1993

The lowest number of points scored by Queens Park Rangers in a Premier League season was 25, in 2013



The lowest average points per game scored was 0.66, in 2013