Click on the results above for the full match details
| ALL Games | No. | Percent |
|---|---|---|
| Played | 42 | |
| Won | 16 | 38.09% |
| Drawn | 12 | 28.57% |
| Lost | 14 | 33.33% |
| HOME Games | No. | Percent |
|---|---|---|
| Played | 21 | |
| Home Won | 8 | 38.09% |
| Home Drawn | 7 | 33.33% |
| Home Lost | 6 | 28.57% |
| AWAY Games | No. | Percent |
|---|---|---|
| Played | 21 | |
| Away Won | 8 | 38.09% |
| Away Drawn | 5 | 23.8% |
| Away Lost | 8 | 38.09% |
| Goals | No. | Per Game |
|---|---|---|
| All Goals | ||
| Goals For | 62 | 1.47 |
| Goals Against | 61 | 1.45 |
| GD | 1 | 0.02 |
| Home Goals | ||
| Goals For | 32 | 1.52 |
| Goals Against | 29 | 1.38 |
| GD | 3 | 0.14 |
| Away Goals | ||
| Goals For | 30 | 1.42 |
| Goals Against | 32 | 1.52 |
| GD | -2 | -0.1 |
| Player | Goals |
|---|---|
| Les Ferdinand | 17 |
| Gary Penrice | 8 |
| Devon White | 7 |
| Bradley Allen | 7 |
| Simon Barker | 5 |
| Trevor Sinclair | 4 |
| Darren Peacock | 3 |
| Andy Impey | 3 |
| Clive Wilson | 3 |
| Michael Meaker | 1 |
| Alan McDonald | 1 |
| Karl Ready | 1 |
| Ray Wilkins | 1 |
After 'n games is updated after ALL the teams have played the same number of games to prevent 'games in hand' skewing the graph, so the number of games shown may not be the same as the actual number of games played by this team.
Select the number of games below for the full history of how you team was doing (or is doing in the current season)
| Name | Mins | Games | MPG | Sub On | Sub Off |
|---|---|---|---|---|---|
| Clive Wilson | 3,780 | 42 | 90 | ||
| Ray Wilkins | 3,425 | 39 | 87 | 7 | |
| Simon Barker | 3,172 | 37 | 85 | 2 | 2 |
| Les Ferdinand | 3,081 | 36 | 85 | 1 | 3 |
| David Bardsley | 2,880 | 32 | 90 | ||
| Andy Impey | 2,752 | 33 | 83 | 2 | 3 |
| Darren Peacock | 2,700 | 30 | 90 | ||
| Trevor Sinclair | 2,668 | 32 | 83 | 2 | 7 |
| Steve Yates | 2,456 | 29 | 84 | 2 | |
| Jan Stejskal (GK) | 2,340 | 26 | 90 | ||
| Gary Penrice | 1,955 | 26 | 75 | 3 | 4 |
| Karl Ready | 1,772 | 22 | 80 | 3 | |
| Ian Holloway | 1,770 | 25 | 70 | 6 | 4 |
| Tony Roberts (GK) | 1,440 | 16 | 90 | ||
| Bradley Allen | 1,384 | 21 | 65 | 7 | 2 |
| Devon White | 1,187 | 17 | 69 | 5 | 2 |
| Alan McDonald | 1,058 | 12 | 88 | 1 | |
| Michael Meaker | 949 | 13 | 73 | 2 | 3 |
| Alan McCarthy | 360 | 4 | 90 | ||
| Rufus Brevett | 273 | 7 | 39 | 4 | 1 |
| Maurice Doyle | 90 | 1 | 90 | ||
| Tony Witter | 90 | 1 | 90 |

Longest winning sequence by Queens Park Rangers in the 1994 season was 3

Longest sequence of home wins was 3

Longest sequence of away wins was 2

The longest run of unbeaten games for Queens Park Rangers in the 1994 season was 5

Their best unbeaten sequence playing at home was 9

Their best unbeaten sequence playing away was 7

Longest losing sequence by Queens Park Rangers in the 1994 season was 3

Longest sequence of home losses was 3

Longest sequence of away losses was 2

The longest run of drawn games for Queens Park Rangers in the 1994 season was 2

Their longset sequnce of draws playing at home was 2

Their longest drawn sequence playing away was 2

Their longest run of games without scoring a goal was 1

Their longest run of games at home without scoring a goal was 1

Their longest run of games playing away without scoring a goal was 1

Longest clean sheet sequence by Queens Park Rangers in the 1994 season was 2

Longest sequence of home clean sheets was 1

Longest sequence of away clean sheets was 2