| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Neil Adams | |||
| Mark Bowen | 88 | ||
| Ian Crook | |||
| Ian Culverhouse | |||
| Efan Ekoku | 9 55 | ||
| Jeremy Goss | 75 | ||
| Bryan Gunn | |||
| Rob Newman | 43 | 55 | |
| Dave Smith | |||
| Chris Sutton | |||
| Colin Woodthorpe |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Ade Akinbiyi | 55 | ||
| Rob Ullathorne | 75 |
Goal Key : Goal Own Goal Penalty
David Allison showed 1 card to Norwich City players. 1 yellow card and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| David Bardsley | |||
| Simon Barker | 49 | ||
| Michael Meaker | 71 | ||
| Darren Peacock | 64 | ||
| Gary Penrice | 70 | ||
| Trevor Sinclair | |||
| Jan Stejskal | |||
| Devon White | 84 | ||
| Ray Wilkins | |||
| Clive Wilson | |||
| Steve Yates |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Ian Holloway | 71 |
Goal Key : Goal Own Goal Penalty
David Allison showed 0 cards to Queens Park Rangers players. 0 yellow cards and 0 red cards.