| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Ivan Campo | |||
| Kevin Davies | 25 | 65 | |
| Youri Djorkaeff | 3 | ||
| Ricardo Gardner | |||
| Nicky Hunt | |||
| Jussi Jaaskelainen | |||
| Florent Laville | |||
| Kevin Nolan | 24 | 66 | |
| Bruno N'Gotty | |||
| Jay Jay Okocha | 84 | ||
| Henrik Pedersen | 77 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Per Frandsen | 66 | ||
| Anthony Barness | 77 | ||
| Stelios Giannakopoulos | 84 |
Goal Key : Goal Own Goal Penalty
Bolton Wanderers had 16 shots on goal in this match giving them a STG (Shots To Goal) value of 12.5%.
10 of Bolton Wanderers's 16 shots were on target, 62.5% of their attempts heading towards the goal of Blackburn Rovers.
Bolton Wanderers won 9 corners and conceded 2 to the visitors Blackburn Rovers.
They committed 11 fouls and were the victims of 15 committed by the visiting side according to the referee Andy D' Urso.
Andy D' Urso showed 2 cards to Bolton Wanderers players. 2 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Lorenzo Amoruso | |||
| Brett Emerton | 42 | ||
| Garry Flitcroft | 35 | 76 | |
| Brad Friedel | |||
| Vratislav Gresko | 76 | ||
| Matt Jansen | 50 | 61 | |
| Lucas Neill | 11 | ||
| Martin Taylor | |||
| David Thompson | 58 | ||
| Tugay Kerimoglu | |||
| Dwight Yorke | 90 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Andrew Cole | 61 | ||
| Corrado Grabbi | 76 | ||
| Steven Reid | 88 | 76 |
Goal Key : Goal Own Goal Penalty
Blackburn Rovers had 10 shots on goal in this match giving them a STG (Shots To Goal) value of 20%.
5 of Blackburn Rovers's 10 shots were on target, 50% of their attempts were directed at Bolton Wanderers's goal.
Blackburn Rovers won 2 corners and conceded 9 to the home side Bolton Wanderers.
They were punished for 15 fouls and were judged by referee Andy D' Urso to have been fouled 11 times by the home team.
Andy D' Urso showed 5 cards to Blackburn Rovers players. 4 yellow cards and 1 red card.