| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Markus Babbel | |||
| Andrew Cole | 34 | 22 | |
| Jonathan Douglas | 74 | ||
| Brett Emerton | |||
| Brad Friedel | |||
| Paul Gallagher | 64 | ||
| Vratislav Gresko | 3 | 55 | |
| Lucas Neill | 83 | ||
| Martin Taylor | |||
| Tugay Kerimoglu | |||
| Dwight Yorke | 24 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Dino Baggio | 64 | ||
| Neil Danns | 74 | ||
| Matt Jansen | 83 |
Goal Key : Goal Own Goal Penalty
Blackburn Rovers had 8 shots on goal in this match giving them a STG (Shots To Goal) value of 37.5%.
3 of Blackburn Rovers's 8 shots were on target, 37.5% of their attempts heading towards the goal of Bolton Wanderers.
Blackburn Rovers won 4 corners and conceded 7 to the visitors Bolton Wanderers.
They committed 15 fouls and were the victims of 13 committed by the visiting side according to the referee Steve Dunn.
Steve Dunn showed 2 cards to Blackburn Rovers players. 2 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Ivan Campo | |||
| Simon Charlton | 69 | ||
| Kevin Davies | 84 | 86 | |
| Youri Djorkaeff | 43 | ||
| Per Frandsen | 31 | ||
| Nicky Hunt | 27 | ||
| Jussi Jaaskelainen | |||
| Kevin Nolan | 1 78 | 50 | |
| Bruno N'Gotty | |||
| Jay Jay Okocha | |||
| Emerson Thome |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Stelios Giannakopoulos | 73 | 31 | |
| Varela Javi Moreno | 69 | ||
| Henrik Pedersen | 86 |
Goal Key : Goal Own Goal Penalty
Bolton Wanderers had 16 shots on goal in this match giving them a STG (Shots To Goal) value of 25%.
10 of Bolton Wanderers's 16 shots were on target, 62.5% of their attempts were directed at Blackburn Rovers's goal.
Bolton Wanderers won 7 corners and conceded 4 to the home side Blackburn Rovers.
They were punished for 13 fouls and were judged by referee Steve Dunn to have been fouled 15 times by the home team.
Steve Dunn showed 3 cards to Bolton Wanderers players. 3 yellow cards and 0 red cards.