| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| John Barnes | |||
| David Burrows | |||
| Don Hutchison | |||
| David James | |||
| Rob Jones | |||
| Mike Marsh | 67 | ||
| Steve McManaman | |||
| Steve Nicol | |||
| Ian Rush | 72 | ||
| Ronnie Whelan | |||
| Mark Wright |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Ronny Rosenthal | 67 |
Goal Key : Goal Own Goal Penalty
No shots or corners details found for this match - we only currently have full match details starting with the 2001 Premier League season

showed 0 cards to players. 0 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| David Bardsley | |||
| Rufus Brevett | |||
| Maurice Doyle | |||
| Les Ferdinand | 78 | ||
| Andy Impey | |||
| Danny Maddix | 20 | ||
| Alan McDonald | |||
| Michael Meaker | |||
| Tony Roberts | |||
| Devon White | |||
| Clive Wilson |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Darren Peacock | 52 | 20 |
Goal Key : Goal Own Goal Penalty
No shots or corners details found for this match - we only currently have full match details starting with the 2001 Premier League season

showed 2 cards to players. 2 yellow cards and 0 red cards.