| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Craig Burley | |||
| Steve Clarke | |||
| Michael Duberry | |||
| Ruud Gullit | |||
| Kevin Hitchcock | |||
| Mark Hughes | 0 | 52 | |
| David Lee | 79 | ||
| Dan Petrescu | |||
| Terry Phelan | |||
| John Spencer | 8 | 82 | |
| Dennis Wise |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Paul Furlong | 0 | 52 | |
| Erland Johnsen | 79 | ||
| Gavin Peacock | 82 |
Goal Key : Goal Own Goal Penalty
Mike Reed showed 2 cards to Chelsea players. 2 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| David Bardsley | 0 | ||
| Simon Barker | 19 | 0 | |
| Rufus Brevett | |||
| Danny Dichio | 0 | ||
| Kevin Gallen | 77 | ||
| Andy Impey | |||
| Danny Maddix | 46 | ||
| Alan McDonald | |||
| Trevor Sinclair | |||
| Jurgen Sommer | |||
| Steve Yates | 88 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Karl Ready | 46 | ||
| Mark Hateley | 77 | ||
| Matt Brazier | 88 |
Goal Key : Goal Own Goal Penalty
Mike Reed showed 3 cards to Queens Park Rangers players. 3 yellow cards and 0 red cards.