| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Andy Hunt | |||
| Sasa Ilic | |||
| Mark Kinsella | 85 | ||
| Clive Mendonca | 65 81 90 | ||
| Danny Mills | |||
| Shaun Newton | 0 | 78 | |
| Chris Powell | |||
| Neil Redfearn | 46 | ||
| John Robinson | 3 | 0 | |
| Richard Rufus | |||
| Eddie Youds |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Paul Mortimer | 78 | ||
| Steve Jones | 85 |
Goal Key : Goal Own Goal Penalty
Rob Harris showed 2 cards to Charlton Athletic players. 2 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Wayne Bridge | 46 | ||
| Jason Dodd | 0 | ||
| Richard Dryden | |||
| Scott Hiley | |||
| Mark Hughes | 0 | ||
| Paul Jones | 65 | ||
| Claus Lundekvam | |||
| Matt Oakley | 58 | ||
| Egil Ostenstad | 64 | ||
| Carlton Palmer | 0 | ||
| Stuart Ripley |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Matt Le Tissier | 46 | ||
| David Howells | 58 | ||
| James Beattie | 0 | 64 |
Goal Key : Goal Own Goal Penalty
Rob Harris showed 5 cards to Southampton players. 4 yellow cards and 1 red card.