| Season | P | W | D | L | GF | GA | GD | Pts | Pos |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | |||||||||
| 2022 | |||||||||
| 2021 | |||||||||
| 2020 | |||||||||
| 2019 | |||||||||
| 2018 | |||||||||
| 2017 | |||||||||
| 2016 | |||||||||
| 2015 | |||||||||
| 2014 | |||||||||
| 2013 | |||||||||
| 2012 | |||||||||
| 2011 | |||||||||
| 2010 | |||||||||
| 2009 | |||||||||
| 2008 | |||||||||
| 2007 | 38 | 8 | 10 | 20 | 34 | 60 | -26 | 34 | 19 |
| 2006 | 38 | 13 | 8 | 17 | 41 | 55 | -14 | 47 | 13 |
| 2005 | 38 | 12 | 10 | 16 | 42 | 58 | -16 | 46 | 11 |
| 2004 | 38 | 14 | 11 | 13 | 51 | 51 | 0 | 53 | 7 |
| 2003 | 38 | 14 | 7 | 17 | 45 | 56 | -11 | 49 | 12 |
| 2002 | 38 | 10 | 14 | 14 | 38 | 49 | -11 | 44 | 14 |
| 2001 | 38 | 14 | 10 | 14 | 50 | 57 | -7 | 52 | 9 |
| 2000 | |||||||||
| 1999 | 38 | 8 | 12 | 18 | 41 | 56 | -15 | 36 | 18 |
| 1998 | |||||||||
| 1997 | |||||||||
| 1996 | |||||||||
| 1995 | |||||||||
| 1994 | |||||||||
| 1993 |
| Season | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 2023 | ||||||||
| 2022 | ||||||||
| 2021 | ||||||||
| 2020 | ||||||||
| 2019 | ||||||||
| 2018 | ||||||||
| 2017 | ||||||||
| 2016 | ||||||||
| 2015 | ||||||||
| 2014 | ||||||||
| 2013 | ||||||||
| 2012 | ||||||||
| 2011 | ||||||||
| 2010 | ||||||||
| 2009 | ||||||||
| 2008 | ||||||||
| 2007 | 19 | 7 | 5 | 7 | 19 | 20 | -1 | 26 |
| 2006 | 19 | 8 | 4 | 7 | 22 | 21 | 1 | 28 |
| 2005 | 19 | 8 | 4 | 7 | 29 | 29 | 0 | 28 |
| 2004 | 19 | 7 | 6 | 6 | 29 | 29 | 0 | 27 |
| 2003 | 19 | 8 | 3 | 8 | 26 | 30 | -4 | 27 |
| 2002 | 19 | 5 | 6 | 8 | 23 | 30 | -7 | 21 |
| 2001 | 19 | 11 | 5 | 3 | 31 | 19 | 12 | 38 |
| 2000 | ||||||||
| 1999 | 19 | 4 | 7 | 8 | 20 | 20 | 0 | 19 |
| 1998 | ||||||||
| 1997 | ||||||||
| 1996 | ||||||||
| 1995 | ||||||||
| 1994 | ||||||||
| 1993 |
| Season | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 2023 | ||||||||
| 2022 | ||||||||
| 2021 | ||||||||
| 2020 | ||||||||
| 2019 | ||||||||
| 2018 | ||||||||
| 2017 | ||||||||
| 2016 | ||||||||
| 2015 | ||||||||
| 2014 | ||||||||
| 2013 | ||||||||
| 2012 | ||||||||
| 2011 | ||||||||
| 2010 | ||||||||
| 2009 | ||||||||
| 2008 | ||||||||
| 2007 | 19 | 1 | 5 | 13 | 15 | 40 | -25 | 8 |
| 2006 | 19 | 5 | 4 | 10 | 19 | 34 | -15 | 19 |
| 2005 | 19 | 4 | 6 | 9 | 13 | 29 | -16 | 18 |
| 2004 | 19 | 7 | 5 | 7 | 22 | 22 | 0 | 26 |
| 2003 | 19 | 6 | 4 | 9 | 19 | 26 | -7 | 22 |
| 2002 | 19 | 5 | 8 | 6 | 15 | 19 | -4 | 23 |
| 2001 | 19 | 3 | 5 | 11 | 19 | 38 | -19 | 14 |
| 2000 | ||||||||
| 1999 | 19 | 4 | 5 | 10 | 21 | 36 | -15 | 17 |
| 1998 | ||||||||
| 1997 | ||||||||
| 1996 | ||||||||
| 1995 | ||||||||
| 1994 | ||||||||
| 1993 |
| Season | Pos | Y | Y2 | R | Pts |
|---|---|---|---|---|---|
| 2007 | 13 | 58 | 2 | 2 | 74 |
| 2006 | 1 | 44 | 1 | 1 | 52 |
| 2005 | 6 | 38 | 0 | 3 | 53 |
| 2004 | 1 | 38 | 1 | 1 | 46 |
| 2003 | 6 | 54 | 0 | 2 | 64 |
| 2002 | 11 | 62 | 0 | 3 | 77 |
| 2001 | 8 | 45 | 2 | 2 | 61 |
| 1999 | 7 | 62 | 0 | 3 | 77 |
Disciplinary Points Calculation :
Yellow Card - 1 point, 2nd Yellow Card - 3 points, straight Red Card - 5 points
Some interesting numbers for Charlton Athletic from the completed UK Premiership seasons since the start of this division in the 1992-1993 football season
Charlton Athletic have been in the Premiership division for 8 of the 30 seasons since the league started.
They have never been Premier League Champions.
Charlton Athletic have never been in the top four places in the Premiership.

The highest number of goals scored by Charlton Athletic in a Premier League season was 51, achieved in 2004



The highest average goals per game scored in a Premier League season was 1.34, achieved in 2004

The lowest number of goals scored by Charlton Athletic in a Premier League season was 34 in 2007



The lowest average goals per game scored was 0.89 in 2007

The lowest number of goals conceded by Charlton Athletic in a Premieship season was 49, conceded in 2002



The lowest average goals per game conceded was 1.29, scored against them in 2002

The highest number of goals scored against Charlton Athletic in a Premier League season was 60, conceded in 2007



The highest average goals per game conceded was 1.58, scored against them in 2007

The highest number of points scored by Charlton Athletic in a Premier League season was 53, achieved in 2004



The highest average points per game scored was 1.39, scored in 2004

The lowest number of points scored by Charlton Athletic in a Premier League season was 34, in 2007



The lowest average points per game scored was 0.89, in 2007