Click on the results above for the full match details
| ALL Games | No. | Percent |
|---|---|---|
| Played | 38 | |
| Won | 10 | 26.31% |
| Drawn | 14 | 36.84% |
| Lost | 14 | 36.84% |
| HOME Games | No. | Percent |
|---|---|---|
| Played | 19 | |
| Home Won | 5 | 26.31% |
| Home Drawn | 6 | 31.57% |
| Home Lost | 8 | 42.1% |
| AWAY Games | No. | Percent |
|---|---|---|
| Played | 19 | |
| Away Won | 5 | 26.31% |
| Away Drawn | 8 | 42.1% |
| Away Lost | 6 | 31.57% |
| Goals | No. | Per Game |
|---|---|---|
| All Goals | ||
| Goals For | 38 | 1 |
| Goals Against | 49 | 1.28 |
| GD | -11 | -0.29 |
| Home Goals | ||
| Goals For | 23 | 1.21 |
| Goals Against | 30 | 1.57 |
| GD | -7 | -0.37 |
| Away Goals | ||
| Goals For | 15 | 0.78 |
| Goals Against | 19 | 1 |
| GD | -4 | -0.22 |
| Player | Goals |
|---|---|
| Jason Euell | 11 |
| Kevin Lisbie | 5 |
| Jonatan Johansson | 5 |
| Graham Stuart | 3 |
| Steve Brown | 2 |
| Charlie MacDonald | 1 |
| Shaun Bartlett | 1 |
| Richard Rufus | 1 |
| Chris Bart-Williams | 1 |
| Claus Jensen | 1 |
| John Robinson | 1 |
| Paul Konchesky | 1 |
| Scott Parker | 1 |
| Chris Powell | 1 |
After 'n games is updated after ALL the teams have played the same number of games to prevent 'games in hand' skewing the graph, so the number of games shown may not be the same as the actual number of games played by this team.
Select the number of games below for the full history of how you team was doing (or is doing in the current season)
| Name | Mins | Games | MPG | Sub On | Sub Off |
|---|---|---|---|---|---|
| Dean Kiely (GK) | 3,420 | 38 | 90 | ||
| Chris Powell | 3,133 | 36 | 87 | 1 | 6 |
| Scott Parker | 3,012 | 38 | 79 | 2 | 16 |
| Luke Young | 2,907 | 34 | 85 | 5 | |
| Jason Euell | 2,851 | 36 | 79 | 5 | 6 |
| Graham Stuart | 2,666 | 31 | 86 | 8 | |
| Mark Fish | 2,142 | 25 | 85 | 3 | |
| Paul Konchesky | 2,107 | 34 | 61 | 12 | 8 |
| Almeida Jorge Costa | 2,033 | 24 | 84 | 2 | |
| Jonatan Johansson | 1,933 | 30 | 64 | 9 | 6 |
| John Robinson | 1,544 | 28 | 55 | 12 | 4 |
| Claus Jensen | 1,418 | 18 | 78 | 2 | 8 |
| Jonathan Fortune | 1,333 | 19 | 70 | 5 | 2 |
| Mark Kinsella | 1,278 | 17 | 75 | 3 | 4 |
| Kevin Lisbie | 1,114 | 22 | 50 | 12 | 5 |
| Steve Brown | 998 | 14 | 71 | 3 | 1 |
| Chris Bart-Williams | 909 | 16 | 56 | 6 | 1 |
| Richard Rufus | 840 | 10 | 84 | 1 | |
| Shaun Bartlett | 767 | 14 | 54 | 4 | 7 |
| Matthias Svensson | 586 | 12 | 48 | 6 | 3 |
| Andy Todd | 321 | 5 | 64 | 2 | |
| Gavin Peacock | 166 | 5 | 33 | 4 | |
| John Salako | 117 | 3 | 39 | 1 | 2 |
| Charlie MacDonald | 17 | 2 | 8 | 2 | |
| Radostin Kishishev | 13 | 3 | 4 | 3 |

Longest winning sequence by Charlton Athletic in the 2002 season was 2

Longest sequence of home wins was 1

Longest sequence of away wins was 1

The longest run of unbeaten games for Charlton Athletic in the 2002 season was 4

Their best unbeaten sequence playing at home was 3

Their best unbeaten sequence playing away was 4

Longest losing sequence by Charlton Athletic in the 2002 season was 4

Longest sequence of home losses was 2

Longest sequence of away losses was 3

The longest run of drawn games for Charlton Athletic in the 2002 season was 2

Their longset sequnce of draws playing at home was 2

Their longest drawn sequence playing away was 3

Their longest run of games without scoring a goal was 3

Their longest run of games at home without scoring a goal was 2

Their longest run of games playing away without scoring a goal was 4

Longest clean sheet sequence by Charlton Athletic in the 2002 season was 2

Longest sequence of home clean sheets was 2

Longest sequence of away clean sheets was 4