Premiership Statistics After - 34 Games Played
All Premiership seasons from 1996 when the number of teams was reduced to 20
| Year | Pos | W | D | L | GF | GA | GD | Pts | F Pos |
|---|---|---|---|---|---|---|---|---|---|
| 1996 | |||||||||
| 1997 | |||||||||
| 1998 | |||||||||
| 1999 | 17 | 7 | 11 | 16 | 36 | 48 | -12 | 32 | 18 |
| 2000 | |||||||||
| 2001 | 9 | 12 | 10 | 12 | 45 | 49 | -4 | 46 | 9 |
| 2002 | 12 | 10 | 11 | 13 | 35 | 43 | -8 | 41 | 14 |
| 2003 | 11 | 13 | 7 | 14 | 41 | 48 | -7 | 46 | 12 |
| 2004 | 7 | 13 | 9 | 12 | 44 | 43 | 1 | 48 | 7 |
| 2005 | 10 | 12 | 9 | 13 | 40 | 50 | -10 | 45 | 11 |
| 2006 | 12 | 12 | 8 | 14 | 38 | 44 | -6 | 44 | 13 |
| 2007 | 18 | 8 | 8 | 18 | 30 | 51 | -21 | 32 | 19 |
| 2008 | |||||||||
| 2009 | |||||||||
| 2010 | |||||||||
| 2011 | |||||||||
| 2012 | |||||||||
| 2013 | |||||||||
| 2014 | |||||||||
| 2015 | |||||||||
| 2016 | |||||||||
| 2017 | |||||||||
| 2018 | |||||||||
| 2019 | |||||||||
| 2020 |