Click on the results above for the full match details
| ALL Games | No. | Percent |
|---|---|---|
| Played | 38 | |
| Won | 14 | 36.84% |
| Drawn | 11 | 28.94% |
| Lost | 13 | 34.21% |
| HOME Games | No. | Percent |
|---|---|---|
| Played | 19 | |
| Home Won | 7 | 36.84% |
| Home Drawn | 6 | 31.57% |
| Home Lost | 6 | 31.57% |
| AWAY Games | No. | Percent |
|---|---|---|
| Played | 19 | |
| Away Won | 7 | 36.84% |
| Away Drawn | 5 | 26.31% |
| Away Lost | 7 | 36.84% |
| Goals | No. | Per Game |
|---|---|---|
| All Goals | ||
| Goals For | 51 | 1.34 |
| Goals Against | 51 | 1.34 |
| GD | 0 | 0 |
| Home Goals | ||
| Goals For | 29 | 1.52 |
| Goals Against | 29 | 1.52 |
| GD | 0 | 0 |
| Away Goals | ||
| Goals For | 22 | 1.15 |
| Goals Against | 22 | 1.15 |
| GD | 0 | 0 |
| Player | Goals |
|---|---|
| Jason Euell | 10 |
| Matt Holland | 6 |
| Shaun Bartlett | 5 |
| Kevin Lisbie | 4 |
| Carlton Cole | 4 |
| Jonatan Johansson | 4 |
| Paolo Di Canio | 4 |
| Claus Jensen | 4 |
| Graham Stuart | 3 |
| Scott Parker | 2 |
| Jonathan Fortune | 2 |
| Hermann Hreidarsson | 2 |
| Chris Perry | 1 |
After 'n games is updated after ALL the teams have played the same number of games to prevent 'games in hand' skewing the graph, so the number of games shown may not be the same as the actual number of games played by this team.
Select the number of games below for the full history of how you team was doing (or is doing in the current season)
| Name | Mins | Games | MPG | Sub On | Sub Off |
|---|---|---|---|---|---|
| Matt Holland | 3,408 | 38 | 89 | 1 | |
| Dean Kiely (GK) | 3,330 | 37 | 90 | ||
| Hermann Hreidarsson | 2,969 | 33 | 89 | 1 | |
| Radostin Kishishev | 2,585 | 33 | 78 | 3 | 10 |
| Claus Jensen | 2,368 | 31 | 76 | 4 | 6 |
| Chris Perry | 2,308 | 29 | 79 | 4 | |
| Jason Euell | 2,245 | 31 | 72 | 7 | 4 |
| Graham Stuart | 2,024 | 28 | 72 | 5 | 9 |
| Jonathan Fortune | 2,022 | 28 | 72 | 7 | |
| Paolo Di Canio | 2,017 | 31 | 65 | 8 | 16 |
| Luke Young | 1,912 | 24 | 79 | 3 | 1 |
| Mark Fish | 1,880 | 23 | 81 | 4 | |
| Scott Parker | 1,788 | 20 | 89 | 2 | |
| Paul Konchesky | 1,481 | 21 | 70 | 4 | 3 |
| Jonatan Johansson | 1,420 | 26 | 54 | 10 | 9 |
| Shaun Bartlett | 1,089 | 19 | 57 | 6 | 7 |
| Carlton Cole | 969 | 21 | 46 | 13 | 7 |
| Chris Powell | 962 | 16 | 60 | 5 | 3 |
| Kevin Lisbie | 452 | 9 | 50 | 4 | 4 |
| Matthias Svensson | 135 | 3 | 45 | 2 | 1 |
| Gary Rowett | 90 | 1 | 90 | ||
| Simon Royce (GK) | 90 | 1 | 90 | ||
| Jerome Thomas | 45 | 1 | 45 | 1 | |
| Jamal Campbell-Ryce | 33 | 2 | 16 | 2 |

Longest winning sequence by Charlton Athletic in the 2004 season was 3

Longest sequence of home wins was 2

Longest sequence of away wins was 3

The longest run of unbeaten games for Charlton Athletic in the 2004 season was 7

Their best unbeaten sequence playing at home was 4

Their best unbeaten sequence playing away was 4

Longest losing sequence by Charlton Athletic in the 2004 season was 3

Longest sequence of home losses was 2

Longest sequence of away losses was 3

The longest run of drawn games for Charlton Athletic in the 2004 season was 2

Their longset sequnce of draws playing at home was 3

Their longest drawn sequence playing away was 1

Their longest run of games without scoring a goal was 2

Their longest run of games at home without scoring a goal was 2

Their longest run of games playing away without scoring a goal was 2

Longest clean sheet sequence by Charlton Athletic in the 2004 season was 2

Longest sequence of home clean sheets was 1

Longest sequence of away clean sheets was 2