| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Steve Brown | |||
| Andy Hunt | |||
| Sasa Ilic | |||
| Mark Kinsella | 46 | ||
| Clive Mendonca | 89 | ||
| Danny Mills | |||
| Shaun Newton | 72 | ||
| Chris Powell | 0 | ||
| Neil Redfearn | |||
| John Robinson | |||
| Eddie Youds | 0 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Paul Mortimer | 46 | ||
| Steve Jones | 72 |
Goal Key : Goal Own Goal Penalty
Mike Reed showed 2 cards to Charlton Athletic players. 2 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Francesco Baiano | 60 | 67 | |
| Lars Bohinen | |||
| Lee Carsley | |||
| Rory Delap | |||
| Russell Hoult | |||
| Jacob Laursen | |||
| Spencer Prior | |||
| Stefan Schnoor | 0 | 46 | |
| Igor Stimac | 0 | ||
| Dean Sturridge | 0 | ||
| Paulo Wanchope | 5 | 0 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Darryl Powell | 46 | ||
| Stefano Eranio | 0 | 67 |
Goal Key : Goal Own Goal Penalty
Mike Reed showed 5 cards to Derby County players. 5 yellow cards and 0 red cards.