| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Andy Hunt | 88 | ||
| Mark Kinsella | |||
| Clive Mendonca | 85 | ||
| Danny Mills | 73 | ||
| Paul Mortimer | |||
| Andy Petterson | |||
| Chris Powell | |||
| Neil Redfearn | 90 | ||
| Richard Rufus | 18 | ||
| Carl Tiler | 30 | 65 | |
| Eddie Youds |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| John Robinson | 65 | ||
| Steve Jones | 85 |
Goal Key : Goal Own Goal Penalty
Neale Barry showed 0 cards to Charlton Athletic players. 0 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Eyal Berkovic | 41 | 0 | 79 |
| Julian Dicks | 0 | ||
| Rio Ferdinand | |||
| John Hartson | |||
| Shaka Hislop | |||
| Frank Lampard | |||
| Steve Lomas | |||
| Ian Pearce | |||
| Neil Ruddock | |||
| Trevor Sinclair | |||
| Ian Wright | 78 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Paul Kitson | 78 | ||
| John Moncur | 0 | 79 |
Goal Key : Goal Own Goal Penalty
Neale Barry showed 3 cards to West Ham United players. 3 yellow cards and 0 red cards.