| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Lee Bowyer | 51 | 0 | |
| Gunnar Halle | |||
| Ian Harte | |||
| Jimmy Floyd Hasselbaink | 34 | ||
| Martin Hiden | 0 | ||
| David Hopkin | |||
| Harry Kewell | 87 | ||
| Nigel Martyn | |||
| Robert Molenaar | |||
| Clyde Wijnhard | 0 | 59 | |
| Jonathan Woodgate |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Alan Smith | 67 | 59 |
Goal Key : Goal Own Goal Penalty
Rob Harris showed 3 cards to Leeds United players. 3 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Andy Hunt | 68 | ||
| Sasa Ilic | |||
| Mark Kinsella | 76 | ||
| Clive Mendonca | |||
| Danny Mills | 0 | 58 | |
| Chris Powell | |||
| Neil Redfearn | |||
| John Robinson | |||
| Richard Rufus | |||
| Carl Tiler | |||
| Eddie Youds | 0 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Paul Mortimer | 65 | 58 | |
| Steve Jones | 68 | ||
| Keith Jones | 76 |
Goal Key : Goal Own Goal Penalty
Rob Harris showed 2 cards to Charlton Athletic players. 2 yellow cards and 0 red cards.