| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Steve Brown | |||
| Sasa Ilic | |||
| Mark Kinsella | |||
| Clive Mendonca | 77 | ||
| Danny Mills | 55 | ||
| Chris Powell | 81 | ||
| Martin Pringle | |||
| John Robinson | |||
| Richard Rufus | |||
| Graham Stuart | 0 | ||
| Carl Tiler |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| John Barnes | 55 | ||
| Andy Hunt | 77 | ||
| Steve Jones | 81 |
Goal Key : Goal Own Goal Penalty
Rob Harris showed 1 card to Charlton Athletic players. 1 yellow card and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Ed De Goey | 46 | ||
| Marcel Desailly | |||
| Roberto Di Matteo | 11 | 85 | |
| Albert Ferrer | |||
| Tore Andre Flo | |||
| Bjarne Goldbaek | |||
| Graeme Le Saux | |||
| Frank Leboeuf | |||
| Jody Morris | 70 | ||
| Dennis Wise | 0 | ||
| Gianfranco Zola |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Kevin Hitchcock | 46 | ||
| Gus Poyet | 0 | 70 | |
| Michael Duberry | 85 |
Goal Key : Goal Own Goal Penalty
Rob Harris showed 2 cards to Chelsea players. 2 yellow cards and 0 red cards.