| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Paolo Di Canio | |||
| Marc-Vivien Foe | 0 | ||
| Shaka Hislop | |||
| Marc Keller | |||
| Paul Kitson | 79 | ||
| Frank Lampard | |||
| Steve Lomas | |||
| Scott Minto | |||
| Ian Pearce | |||
| Neil Ruddock | 0 | ||
| Trevor Sinclair |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Eyal Berkovic | 79 |
Goal Key : Goal Own Goal Penalty
Steve Dunn showed 2 cards to West Ham United players. 2 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| John Barnes | |||
| Andy Hunt | 0 | 83 | |
| Sasa Ilic | 44 | ||
| Mark Kinsella | |||
| Danny Mills | 0 | ||
| Chris Powell | |||
| Martin Pringle | |||
| John Robinson | 39 | ||
| Richard Rufus | |||
| Graham Stuart | 75 | ||
| Carl Tiler |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Mark Bowen | 39 | ||
| Andy Petterson | 44 | ||
| Keith Jones | 83 |
Goal Key : Goal Own Goal Penalty
Steve Dunn showed 2 cards to Charlton Athletic players. 2 yellow cards and 0 red cards.